U18AA, Divisions, U18AA North American Showcase, 2023-2024 (Durham West Girls Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U18AA
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
30110010114+70.7330-3 (W)03-1 (W)03-3 (T)00-2 (W)0
202808137+60.6503-3 (T)04-0 (W)03-3 (T)01-3 (W)0
11250598+10.5290-3 (L)03-3 (T)02-2 (T)04-0 (W)0
12140489-10.4711-4 (W)03-1 (L)02-2 (T)01-3 (L)0
040000114-130.0671-4 (L)04-0 (L)04-0 (L)00-2 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40012-111124+80.7501-0 (W)00-5 (W)03-2 (W)02-3 (W)-1
3109110169+70.6403-5 (W)05-1 (W)02-4 (W)02-3 (L)1
2206061011-10.4762-7 (W)00-5 (L)00-1 (W)02-4 (L)0
031101715-80.3183-5 (L)02-7 (L)03-2 (L)00-0 (T)0
03110117-60.1251-0 (L)05-1 (L)00-1 (L)00-0 (T)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310909127+50.6320-2 (L)01-4 (W)06-3 (W)01-2 (W)0
3109091712+50.5863-1 (W)01-5 (W)06-3 (L)06-4 (W)0
21170756-10.4550-2 (W)01-5 (L)00-0 (T)01-2 (W)0
13030378-10.4673-1 (L)01-4 (W)01-2 (L)01-2 (L)0
031101614-80.3001-4 (L)01-4 (L)00-0 (T)06-4 (L)0
* = Bonus Points
Pool D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
21170798+10.5292-1 (W)03-2 (L)02-1 (W)03-3 (T)0
220617108+20.5562-1 (L)03-1 (W)04-6 (W)00-1 (L)1
2206065500.5001-0 (W)02-3 (L)12-1 (L)00-1 (W)-1
2206-151012-20.4553-2 (W)02-3 (W)-14-6 (L)02-0 (L)0
12140467-10.4621-0 (L)03-1 (L)02-0 (W)03-3 (T)0
* = Bonus Points
Gold Championship
Sun, Oct 08
Silver Championship
Sun, Oct 08
Consolation
Sun, Oct 08
Full Schedule
Venue(s) In This Schedule
  • ACC1 - Ajax Community Centre (Pad 1), 75 Centennial Rd., Ajax, ON
  • ACC3 - Ajax Community Centre (Pad 3), 75 Centennial Rd., Ajax, ON
  • ACC4 - Ajax Community Centre (Pad 4), 75 Centennial Rd., Ajax, Ont