Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Team #3 (Royal Blue) | F | 14 | 25 | 4 | 29 | 1.79 | 2.07 | 4 |
---|
| Team #3 (Royal Blue) | F | 11 | 22 | 2 | 24 | 2.00 | 2.18 | 0 |
---|
| Team #4 (White) | D F | 14 | 10 | 4 | 14 | 0.71 | 1.00 | 4 |
---|
| Team #1 (Baby Blue) | F | 14 | 9 | 5 | 14 | 0.64 | 1.00 | 4 |
---|
| Team #2 (Red) | F | 14 | 8 | 3 | 11 | 0.57 | 0.79 | 0 |
---|
| Team #2 (Red) | D | 14 | 3 | 8 | 11 | 0.21 | 0.79 | 0 |
---|
| Team #3 (Royal Blue) | F | 11 | 3 | 7 | 10 | 0.27 | 0.91 | 0 |
---|
| Team #1 (Baby Blue) | F | 15 | 8 | 1 | 9 | 0.53 | 0.60 | 0 |
---|
| Team #4 (White) | D F | 14 | 6 | 2 | 8 | 0.43 | 0.57 | 0 |
---|
| Team #1 (Baby Blue) | F | 13 | 5 | 3 | 8 | 0.38 | 0.62 | 2 |
---|
| Team #4 (White) | F | 13 | 5 | 3 | 8 | 0.38 | 0.62 | 0 |
---|
| Team #2 (Red) | F | 9 | 5 | 2 | 7 | 0.56 | 0.78 | 4 |
---|
| Team #4 (White) | F | 11 | 3 | 4 | 7 | 0.27 | 0.64 | 2 |
---|
| Team #3 (Royal Blue) | D | 13 | 4 | 2 | 6 | 0.31 | 0.46 | 0 |
---|
| Team #4 (White) | F | 7 | 2 | 4 | 6 | 0.29 | 0.86 | 0 |
---|
| Team #3 (Royal Blue) | F | 15 | 1 | 5 | 6 | 0.07 | 0.40 | 0 |
---|
| Team #2 (Red) | F | 13 | 1 | 5 | 6 | 0.08 | 0.46 | 0 |
---|
| Team #4 (White) | F | 13 | 0 | 6 | 6 | 0.00 | 0.46 | 0 |
---|
| Team #2 (Red) | D F | 12 | 5 | 0 | 5 | 0.42 | 0.42 | 2 |
---|
| Team #1 (Baby Blue) | D F | 13 | 3 | 2 | 5 | 0.23 | 0.38 | 0 |
---|
| Team #1 (Baby Blue) | F | 11 | 3 | 2 | 5 | 0.27 | 0.45 | 4 |
---|
| Team #2 (Red) | D F | 14 | 2 | 3 | 5 | 0.14 | 0.36 | 0 |
---|
| Team #3 (Royal Blue) | D | 13 | 1 | 4 | 5 | 0.08 | 0.38 | 0 |
---|
| Team #1 (Baby Blue) | D F | 14 | 0 | 5 | 5 | 0.00 | 0.36 | 2 |
---|
| Team #4 (White) | F | 13 | 4 | 0 | 4 | 0.31 | 0.31 | 0 |
---|
| Team #2 (Red) | F | 8 | 4 | 0 | 4 | 0.50 | 0.50 | 0 |
---|
| Team #1 (Baby Blue) | F | 13 | 3 | 1 | 4 | 0.23 | 0.31 | 0 |
---|
| Team #3 (Royal Blue) | F | 12 | 3 | 1 | 4 | 0.25 | 0.33 | 6 |
---|
| Team #2 (Red) | F | 10 | 2 | 2 | 4 | 0.20 | 0.40 | 0 |
---|
| Team #3 (Royal Blue) | F | 12 | 2 | 2 | 4 | 0.17 | 0.33 | 2 |
---|
| Team #4 (White) | D F | 12 | 1 | 3 | 4 | 0.08 | 0.33 | 0 |
---|
| Team #1 (Baby Blue) | D | 11 | 0 | 4 | 4 | 0.00 | 0.36 | 0 |
---|
| Team #4 (White) | F | 12 | 0 | 4 | 4 | 0.00 | 0.33 | 2 |
---|
| Team #3 (Royal Blue) | F | 15 | 0 | 4 | 4 | 0.00 | 0.27 | 0 |
---|
| Team #1 (Baby Blue) | F | 14 | 0 | 4 | 4 | 0.00 | 0.29 | 0 |
---|
| Team #3 (Royal Blue) | D | 11 | 1 | 2 | 3 | 0.09 | 0.27 | 4 |
---|
| Team #2 (Red) | D | 13 | 0 | 3 | 3 | 0.00 | 0.23 | 0 |
---|
| Team #4 (White) | D | 14 | 0 | 3 | 3 | 0.00 | 0.21 | 2 |
---|
| Team #2 (Red) | D | 14 | 0 | 3 | 3 | 0.00 | 0.21 | 0 |
---|
| Team #3 (Royal Blue) | D F | 13 | 0 | 3 | 3 | 0.00 | 0.23 | 2 |
---|
| Team #2 (Red) | F | 8 | 2 | 0 | 2 | 0.25 | 0.25 | 0 |
---|
| Team #4 (White) | D | 7 | 1 | 1 | 2 | 0.14 | 0.29 | 0 |
---|
| Team #1 (Baby Blue) | D F | 10 | 1 | 1 | 2 | 0.10 | 0.20 | 6 |
---|
| Team #2 (Red) | F | 10 | 1 | 1 | 2 | 0.10 | 0.20 | 0 |
---|
| Team #1 (Baby Blue) | D | 14 | 0 | 2 | 2 | 0.00 | 0.14 | 2 |
---|
| Team #3 (Royal Blue) | D F | 9 | 0 | 2 | 2 | 0.00 | 0.22 | 0 |
---|
| Team #4 (White) | D | 13 | 0 | 1 | 1 | 0.00 | 0.08 | 0 |
---|
| Team #1 (Baby Blue) | D | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 0 |
---|
| Team #1 (Baby Blue) | D F | 14 | 0 | 1 | 1 | 0.00 | 0.07 | 4 |
---|
| Team #3 (Royal Blue) | G F | 8 | 0 | 1 | 1 | 0.00 | 0.13 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| Team #1 (Baby Blue) | 12 | 385 | 180 | 26 | 3.04 | 0.86 | 3 | 7 | 2 | 2 |
---|
| Team #3 (Royal Blue) | 7 | 224 | 105 | 17 | 3.42 | 0.84 | 7 | 0 | 0 | 0 |
---|
| Team #3 (Royal Blue) | 8 | 256 | 120 | 22 | 3.87 | 0.82 | 6 | 2 | 0 | 0 |
---|
| Team #2 (Red) | 11 | 352 | 165 | 31 | 3.96 | 0.81 | 4 | 5 | 2 | 0 |
---|
| Team #4 (White) | 13 | 416 | 195 | 45 | 4.87 | 0.77 | 4 | 8 | 1 | 1 |
---|
Minimum 163 MP