Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 67 | 36 | 19 | 12 | 167 | 96 | 39 | 19 | 14 | 6 | 99 | 63 | 28 | 17 | 5 | 6 | 68 | 33 |
---|
Exhibition | 35 | 19 | 7 | 9 | 78 | 51 | 19 | 10 | 2 | 7 | 41 | 25 | 16 | 9 | 5 | 2 | 37 | 26 |
---|
Regular Season | 10 | 4 | 4 | 2 | 31 | 20 | 4 | 1 | 2 | 1 | 7 | 6 | 6 | 3 | 2 | 1 | 24 | 14 |
---|
Overall | 112 | 59 | 30 | 23 | 276 | 167 | 62 | 30 | 18 | 14 | 147 | 94 | 50 | 29 | 12 | 9 | 129 | 73 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18A | 15 | 11 | 1 | 3 | 48 | 18 | 8 | 5 | 1 | 2 | 27 | 12 | 7 | 6 | 0 | 1 | 21 | 6 |
---|
U18BB1 | 14 | 6 | 6 | 2 | 26 | 23 | 8 | 2 | 5 | 1 | 10 | 13 | 6 | 4 | 1 | 1 | 16 | 10 |
---|
U18B1 | 13 | 5 | 5 | 3 | 20 | 16 | 6 | 1 | 4 | 1 | 5 | 11 | 7 | 4 | 1 | 2 | 15 | 5 |
---|
U11AA | 12 | 5 | 4 | 3 | 24 | 26 | 6 | 1 | 3 | 2 | 11 | 18 | 6 | 4 | 1 | 1 | 13 | 8 |
---|
U18AA | 12 | 7 | 2 | 3 | 32 | 14 | 8 | 6 | 0 | 2 | 25 | 9 | 4 | 1 | 2 | 1 | 7 | 5 |
---|
U15AA | 10 | 9 | 1 | 0 | 46 | 5 | 7 | 6 | 1 | 0 | 24 | 3 | 3 | 3 | 0 | 0 | 22 | 2 |
---|
U18BB2 | 10 | 3 | 4 | 3 | 15 | 16 | 5 | 2 | 2 | 1 | 11 | 9 | 5 | 1 | 2 | 2 | 4 | 7 |
---|
U11A | 8 | 6 | 0 | 2 | 32 | 9 | 6 | 4 | 0 | 2 | 18 | 7 | 2 | 2 | 0 | 0 | 14 | 2 |
---|
U15A | 6 | 2 | 2 | 2 | 9 | 8 | 3 | 1 | 1 | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 4 | 5 |
---|
U13AA | 5 | 1 | 3 | 1 | 12 | 19 | 2 | 0 | 1 | 1 | 6 | 7 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
U15B | 5 | 3 | 2 | 0 | 9 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 7 | 11 |
---|
U15BB | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Central York Panthers | 11 | 7 | 1 | 3 | 29 | 14 | 6 | 4 | 0 | 2 | 18 | 8 | 5 | 3 | 1 | 1 | 11 | 6 |
---|
Markham-Stoufville Stars | 10 | 4 | 3 | 3 | 18 | 13 | 4 | 1 | 1 | 2 | 4 | 3 | 6 | 3 | 2 | 1 | 14 | 10 |
---|
Oshawa Lady Generals | 9 | 5 | 3 | 1 | 36 | 18 | 3 | 0 | 3 | 0 | 5 | 9 | 6 | 5 | 0 | 1 | 31 | 9 |
---|
Leaside Wildcats | 8 | 4 | 2 | 2 | 19 | 13 | 5 | 2 | 1 | 2 | 11 | 8 | 3 | 2 | 1 | 0 | 8 | 5 |
---|
Whitby Wolves | 7 | 1 | 6 | 0 | 12 | 23 | 4 | 0 | 4 | 0 | 3 | 14 | 3 | 1 | 2 | 0 | 9 | 9 |
---|
Clarington Flames | 6 | 4 | 1 | 1 | 13 | 11 | 2 | 2 | 0 | 0 | 6 | 3 | 4 | 2 | 1 | 1 | 7 | 8 |
---|
Kanata Rangers | 5 | 0 | 4 | 1 | 5 | 11 | 4 | 0 | 4 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
North Halton Twisters | 3 | 2 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | 0 |
---|
Peterborough Ice Kats | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scarborough Sharks | 3 | 2 | 1 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Cornwall Typhoons | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Ottawa Stars | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Etobicoke Dolphins | 2 | 1 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mississauga Hurricanes | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North York Storm | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Oakville Hornets | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Ottawa Lady Sens | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Russell Coyotes | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pickering Rec Complex (O'Brien Rink) | 11 | 6 | 2 | 3 | 23 | 16 | 11 | 6 | 2 | 3 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Arena (Legends) | 8 | 3 | 4 | 1 | 21 | 20 | 4 | 1 | 3 | 0 | 8 | 10 | 4 | 2 | 1 | 1 | 13 | 10 |
---|
Gateway Ice Centre | 7 | 4 | 2 | 1 | 21 | 6 | 5 | 3 | 1 | 1 | 13 | 4 | 2 | 1 | 1 | 0 | 8 | 2 |
---|
Stouffville Arena | 7 | 5 | 0 | 2 | 23 | 6 | 3 | 2 | 0 | 1 | 10 | 2 | 4 | 3 | 0 | 1 | 13 | 4 |
---|
Ajax Community Centre (Pad 4) | 6 | 2 | 2 | 2 | 9 | 7 | 6 | 2 | 2 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Clippers Sports Complex | 6 | 3 | 2 | 1 | 13 | 4 | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 2 | 0 | 1 | 8 | 2 |
---|
Campus Ice - Oshawa | 4 | 3 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 10 | 5 |
---|
Canlan Scarborough | 4 | 3 | 0 | 1 | 12 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 11 | 3 |
---|
Donevan | 4 | 2 | 0 | 2 | 16 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 15 | 3 |
---|
Tom Graham Arena | 4 | 1 | 3 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Ajax Community Centre (Pad 2) | 3 | 2 | 0 | 1 | 12 | 2 | 3 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ajax Community Centre (Pad 3) | 3 | 1 | 0 | 2 | 6 | 4 | 3 | 1 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Glen | 3 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Gale Centre | 3 | 2 | 1 | 0 | 12 | 6 | 3 | 2 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markham Centennial Rec Centre | 3 | 0 | 3 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Mohawk 4 Ice Centre | 3 | 2 | 0 | 1 | 8 | 3 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
---|