PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 4 | 4 | 0 | 0 | 17 | 3 | 2 | 1 | 0 | 1 | 7 | 3 | 6 | 5 | 0 | 1 | 24 | 6 |
Regular Season | 6 | 5 | 1 | 0 | 21 | 12 | 5 | 5 | 0 | 0 | 21 | 5 | 11 | 10 | 1 | 0 | 42 | 17 |
Playoff | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 11 | 4 |
Overall | 12 | 11 | 1 | 0 | 46 | 15 | 9 | 6 | 1 | 2 | 31 | 12 | 21 | 17 | 2 | 2 | 77 | 27 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Durham #1 White | 4 | 4 | 0 | 0 | 13 | 6 | 7 | 4 | 1 | 2 | 21 | 8 | 11 | 8 | 1 | 2 | 34 | 14 |
Oshawa #1 Teal | 3 | 2 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 5 |
Oshawa #2 Blue | 5 | 5 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 10 | 4 | 7 | 7 | 0 | 0 | 29 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Community Centre (Pad 2) | 4 | 4 | 0 | 0 | 19 | 2 | 2 | 1 | 0 | 1 | 7 | 3 | 6 | 5 | 0 | 1 | 26 | 5 |
Delpark (Legends) 3 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 10 | 4 | 4 | 3 | 1 | 0 | 17 | 11 |
Pickering Rec Complex (Delaney Rink) | 6 | 6 | 0 | 0 | 20 | 6 | 5 | 3 | 1 | 1 | 14 | 5 | 11 | 9 | 1 | 1 | 34 | 11 |