Pool A, U18AA, Divisions, 2024 North American Showcase, 2024-2025 (Durham West Girls Hockey)

This Tournament is part of the 2024-2025 season, which is not set as the current season.
Pool A
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012220+221.0004-0 (W)0-5 (W)0-8 (W)5-0 (W)
2101081011-10.4760-3 (W)5-2 (W)0-8 (L)1-2 (OTW)
210017107+30.5883-4 (L)0-3 (W)1-3 (W)1-2 (OTL)
220006711-40.3893-4 (W)0-5 (L)1-3 (L)0-2 (W)
130003312-90.2000-3 (L)0-3 (L)1-3 (W)5-0 (L)
040000314-110.1764-0 (L)5-2 (L)1-3 (L)0-2 (L)
Fri, Oct 11
Sat, Oct 12