U11, Divisions, DWGHA Annual House League Tournament (Durham West Girls Hockey)

U11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015154+110.78910-2 (W)3-0 (W)2-2 (T)
11136600.5001-2 (W)3-2 (L)2-2 (T)
120246-20.4001-2 (L)3-0 (L)3-1 (W)
1202615-90.28610-2 (L)3-2 (W)3-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201593+60.7501-2 (W)2-2 (T)5-0 (W)
111375+20.5831-2 (L)1-1 (T)5-2 (W)
0122811-30.4214-4 (T)2-2 (T)5-2 (L)
0122510-50.3334-4 (T)1-1 (T)5-0 (L)
Championships
Sun, Nov 30
Full Schedule
Venue(s) In This Schedule
  • ACC1 - Ajax Community Centre (Pad 1), 75 Centennial Rd., Ajax, ON
  • ACC2 - Ajax Community Centre (Pad 2), 75 Centennial Rd., Ajax, ON
  • ACC4 - Ajax Community Centre (Pad 4), 75 Centennial Rd., Ajax, Ont