U15, Divisions, DWGHA Annual House League Tournament (Durham West Girls Hockey)

U15
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006111+100.9173-0 (W)1-6 (W)2-0 (W)
210483+50.7273-0 (L)0-1 (W)7-0 (W)
120254+10.5561-5 (W)0-1 (L)2-0 (L)
0300218-160.1001-5 (L)1-6 (L)7-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015135+80.7222-1 (W)8-1 (W)3-3 (T)
2015135+80.7221-6 (W)1-4 (W)3-3 (T)
120276+10.5382-1 (L)1-4 (L)0-5 (W)
0300219-170.0951-6 (L)8-1 (L)0-5 (L)
Championships
Sun, Nov 30
Full Schedule
Venue(s) In This Schedule
  • ACC1 - Ajax Community Centre (Pad 1), 75 Centennial Rd., Ajax, ON
  • ACC2 - Ajax Community Centre (Pad 2), 75 Centennial Rd., Ajax, ON
  • ACC3 - Ajax Community Centre (Pad 3), 75 Centennial Rd., Ajax, ON
  • ACC4 - Ajax Community Centre (Pad 4), 75 Centennial Rd., Ajax, Ont