Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 161 | 89 | 54 | 18 | 373 | 263 | 93 | 55 | 31 | 7 | 224 | 160 | 68 | 34 | 23 | 11 | 149 | 103 |
|---|
| Regular Season | 147 | 80 | 39 | 28 | 360 | 227 | 71 | 37 | 22 | 12 | 160 | 111 | 76 | 43 | 17 | 16 | 200 | 116 |
|---|
| Exhibition | 61 | 36 | 15 | 10 | 171 | 81 | 32 | 23 | 5 | 4 | 116 | 38 | 29 | 13 | 10 | 6 | 55 | 43 |
|---|
| Overall | 369 | 205 | 108 | 56 | 904 | 571 | 196 | 115 | 58 | 23 | 500 | 309 | 173 | 90 | 50 | 33 | 404 | 262 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11BB | 44 | 29 | 8 | 7 | 92 | 37 | 24 | 18 | 4 | 2 | 48 | 17 | 20 | 11 | 4 | 5 | 44 | 20 |
|---|
| U18AA | 42 | 26 | 11 | 5 | 129 | 68 | 25 | 15 | 7 | 3 | 85 | 40 | 17 | 11 | 4 | 2 | 44 | 28 |
|---|
| U18A | 40 | 32 | 3 | 5 | 129 | 44 | 24 | 21 | 2 | 1 | 82 | 25 | 16 | 11 | 1 | 4 | 47 | 19 |
|---|
| U11A | 35 | 16 | 11 | 8 | 82 | 61 | 16 | 7 | 5 | 4 | 39 | 34 | 19 | 9 | 6 | 4 | 43 | 27 |
|---|
| U18BB1 | 33 | 20 | 10 | 3 | 95 | 48 | 20 | 13 | 5 | 2 | 60 | 23 | 13 | 7 | 5 | 1 | 35 | 25 |
|---|
| U15AA | 31 | 29 | 1 | 1 | 128 | 21 | 17 | 15 | 1 | 1 | 68 | 13 | 14 | 14 | 0 | 0 | 60 | 8 |
|---|
| U15BB | 31 | 13 | 12 | 6 | 48 | 49 | 17 | 8 | 7 | 2 | 24 | 28 | 14 | 5 | 5 | 4 | 24 | 21 |
|---|
| U13B | 28 | 15 | 9 | 4 | 60 | 38 | 10 | 6 | 3 | 1 | 24 | 16 | 18 | 9 | 6 | 3 | 36 | 22 |
|---|
| U18BB2 | 26 | 5 | 18 | 3 | 32 | 68 | 12 | 2 | 9 | 1 | 11 | 29 | 14 | 3 | 9 | 2 | 21 | 39 |
|---|
| U13AA | 23 | 8 | 12 | 3 | 51 | 83 | 16 | 4 | 9 | 3 | 32 | 63 | 7 | 4 | 3 | 0 | 19 | 20 |
|---|
| U13A | 19 | 5 | 8 | 6 | 19 | 29 | 7 | 2 | 4 | 1 | 7 | 11 | 12 | 3 | 4 | 5 | 12 | 18 |
|---|
| U15A | 11 | 3 | 3 | 5 | 22 | 17 | 5 | 2 | 1 | 2 | 11 | 6 | 6 | 1 | 2 | 3 | 11 | 11 |
|---|
| U15B | 6 | 4 | 2 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oshawa Lady Generals | 29 | 20 | 6 | 3 | 76 | 34 | 18 | 11 | 5 | 2 | 38 | 21 | 11 | 9 | 1 | 1 | 38 | 13 |
|---|
| Whitby Wolves | 27 | 14 | 8 | 5 | 70 | 47 | 13 | 5 | 6 | 2 | 34 | 28 | 14 | 9 | 2 | 3 | 36 | 19 |
|---|
| Clarington Flames | 26 | 14 | 7 | 5 | 57 | 33 | 13 | 8 | 2 | 3 | 35 | 14 | 13 | 6 | 5 | 2 | 22 | 19 |
|---|
| Leaside Wildcats | 24 | 9 | 11 | 4 | 43 | 42 | 15 | 5 | 8 | 2 | 28 | 29 | 9 | 4 | 3 | 2 | 15 | 13 |
|---|
| Scarborough Sharks | 21 | 14 | 4 | 3 | 61 | 24 | 11 | 7 | 2 | 2 | 29 | 14 | 10 | 7 | 2 | 1 | 32 | 10 |
|---|
| Kingston Ice Wolves | 18 | 11 | 1 | 6 | 49 | 21 | 7 | 4 | 1 | 2 | 20 | 11 | 11 | 7 | 0 | 4 | 29 | 10 |
|---|
| Peterborough Ice Kats | 15 | 5 | 6 | 4 | 37 | 32 | 8 | 3 | 2 | 3 | 22 | 15 | 7 | 2 | 4 | 1 | 15 | 17 |
|---|
| Belleville Bearcats | 10 | 6 | 3 | 1 | 31 | 16 | 4 | 3 | 1 | 0 | 9 | 5 | 6 | 3 | 2 | 1 | 22 | 11 |
|---|
| Lindsay Lynx | 10 | 7 | 3 | 0 | 21 | 15 | 4 | 3 | 1 | 0 | 7 | 4 | 6 | 4 | 2 | 0 | 14 | 11 |
|---|
| Markham-Stoufville Stars | 9 | 4 | 5 | 0 | 18 | 20 | 6 | 4 | 2 | 0 | 14 | 12 | 3 | 0 | 3 | 0 | 4 | 8 |
|---|
| Napanee Crunch | 9 | 5 | 0 | 4 | 16 | 6 | 4 | 3 | 0 | 1 | 7 | 0 | 5 | 2 | 0 | 3 | 9 | 6 |
|---|
| Central York Panthers | 8 | 5 | 1 | 2 | 23 | 10 | 3 | 1 | 1 | 1 | 6 | 8 | 5 | 4 | 0 | 1 | 17 | 2 |
|---|
| East Ottawa Stars | 8 | 3 | 5 | 0 | 9 | 17 | 6 | 1 | 5 | 0 | 5 | 17 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Nepean Wildcats | 8 | 6 | 1 | 1 | 26 | 6 | 5 | 5 | 0 | 0 | 21 | 4 | 3 | 1 | 1 | 1 | 5 | 2 |
|---|
| West Northumberland Wild | 8 | 5 | 0 | 3 | 17 | 4 | 2 | 2 | 0 | 0 | 5 | 0 | 6 | 3 | 0 | 3 | 12 | 4 |
|---|
| North Durham Blades | 6 | 2 | 1 | 3 | 10 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 5 | 2 | 1 | 2 | 6 | 6 |
|---|
| Otonabee Wolverines | 6 | 1 | 4 | 1 | 9 | 20 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 3 | 1 | 5 | 16 |
|---|
| Bancroft Jets | 5 | 3 | 2 | 0 | 17 | 9 | 3 | 2 | 1 | 0 | 10 | 3 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Brampton Canadettes | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 3 | 1 | 0 | 11 | 7 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Mississauga Hurricanes | 5 | 3 | 1 | 1 | 11 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pickering Rec Complex (O'Brien Rink) | 50 | 29 | 12 | 9 | 151 | 76 | 50 | 29 | 12 | 9 | 151 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 3) | 21 | 11 | 5 | 5 | 49 | 30 | 21 | 11 | 5 | 5 | 49 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 4) | 20 | 14 | 6 | 0 | 51 | 24 | 17 | 12 | 5 | 0 | 42 | 19 | 3 | 2 | 1 | 0 | 9 | 5 |
|---|
| Iroquois Park | 19 | 10 | 5 | 4 | 46 | 23 | 7 | 4 | 3 | 0 | 16 | 11 | 12 | 6 | 2 | 4 | 30 | 12 |
|---|
| GB. Rickard | 15 | 8 | 7 | 0 | 30 | 25 | 3 | 1 | 2 | 0 | 7 | 6 | 12 | 7 | 5 | 0 | 23 | 19 |
|---|
| Ajax Community Centre (Pad 2) | 11 | 7 | 3 | 1 | 22 | 16 | 11 | 7 | 3 | 1 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Scarborough | 11 | 9 | 1 | 1 | 36 | 5 | 7 | 6 | 0 | 1 | 23 | 1 | 4 | 3 | 1 | 0 | 13 | 4 |
|---|
| Delpark Arena (Legends) | 10 | 6 | 2 | 2 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 25 | 14 |
|---|
| Invista | 9 | 6 | 0 | 3 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 3 | 24 | 9 |
|---|
| Malvern | 9 | 7 | 2 | 0 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 30 | 8 |
|---|
| Big Boy Arena | 8 | 6 | 2 | 0 | 23 | 11 | 5 | 4 | 1 | 0 | 19 | 7 | 3 | 2 | 1 | 0 | 4 | 4 |
|---|
| Miskin Law Community Centre | 7 | 1 | 4 | 2 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 11 | 19 |
|---|
| Best and Bash Arena (form. Strathcona Paper Centre) | 5 | 2 | 0 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 9 | 6 |
|---|
| Campus Ice - Oshawa | 5 | 4 | 1 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 4 |
|---|
| Iceland | 5 | 3 | 1 | 1 | 11 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| Sportsworld - Spectator | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| Stouffville Arena | 5 | 1 | 2 | 2 | 10 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 4 | 1 | 2 | 1 | 6 | 5 |
|---|
| Stouffville Clippers Sports Complex | 5 | 4 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|