Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 200 | 105 | 56 | 39 | 494 | 324 | 100 | 51 | 34 | 15 | 236 | 171 | 100 | 54 | 22 | 24 | 258 | 153 |
|---|
| Tournament | 193 | 104 | 66 | 23 | 453 | 314 | 111 | 63 | 39 | 9 | 275 | 192 | 82 | 41 | 27 | 14 | 178 | 122 |
|---|
| Exhibition | 62 | 36 | 16 | 10 | 172 | 84 | 33 | 23 | 6 | 4 | 117 | 41 | 29 | 13 | 10 | 6 | 55 | 43 |
|---|
| Overall | 455 | 245 | 138 | 72 | 1119 | 722 | 244 | 137 | 79 | 28 | 628 | 404 | 211 | 108 | 59 | 44 | 491 | 318 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11BB | 49 | 32 | 10 | 7 | 100 | 41 | 26 | 18 | 6 | 2 | 50 | 21 | 23 | 14 | 4 | 5 | 50 | 20 |
|---|
| U18A | 44 | 35 | 4 | 5 | 144 | 47 | 27 | 23 | 3 | 1 | 91 | 28 | 17 | 12 | 1 | 4 | 53 | 19 |
|---|
| U18BB1 | 44 | 24 | 13 | 7 | 123 | 64 | 25 | 15 | 7 | 3 | 77 | 34 | 19 | 9 | 6 | 4 | 46 | 30 |
|---|
| U15AA | 43 | 40 | 2 | 1 | 193 | 34 | 24 | 21 | 2 | 1 | 107 | 23 | 19 | 19 | 0 | 0 | 86 | 11 |
|---|
| U11A | 42 | 19 | 15 | 8 | 95 | 76 | 20 | 8 | 8 | 4 | 46 | 44 | 22 | 11 | 7 | 4 | 49 | 32 |
|---|
| U18AA | 42 | 26 | 11 | 5 | 129 | 68 | 25 | 15 | 7 | 3 | 85 | 40 | 17 | 11 | 4 | 2 | 44 | 28 |
|---|
| U15BB | 38 | 14 | 15 | 9 | 59 | 61 | 21 | 9 | 9 | 3 | 30 | 33 | 17 | 5 | 6 | 6 | 29 | 28 |
|---|
| U13B | 37 | 22 | 10 | 5 | 83 | 46 | 17 | 12 | 3 | 2 | 43 | 21 | 20 | 10 | 7 | 3 | 40 | 25 |
|---|
| U18BB2 | 35 | 7 | 23 | 5 | 46 | 99 | 16 | 3 | 11 | 2 | 20 | 47 | 19 | 4 | 12 | 3 | 26 | 52 |
|---|
| U13A | 28 | 7 | 13 | 8 | 31 | 51 | 12 | 3 | 8 | 1 | 14 | 25 | 16 | 4 | 5 | 7 | 17 | 26 |
|---|
| U15A | 24 | 7 | 8 | 9 | 48 | 44 | 12 | 4 | 5 | 3 | 24 | 21 | 12 | 3 | 3 | 6 | 24 | 23 |
|---|
| U13AA | 23 | 8 | 12 | 3 | 51 | 83 | 16 | 4 | 9 | 3 | 32 | 63 | 7 | 4 | 3 | 0 | 19 | 20 |
|---|
| U15B | 6 | 4 | 2 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitby Wolves | 37 | 19 | 10 | 8 | 91 | 66 | 18 | 8 | 8 | 2 | 44 | 40 | 19 | 11 | 2 | 6 | 47 | 26 |
|---|
| Oshawa Lady Generals | 36 | 24 | 8 | 4 | 96 | 41 | 21 | 13 | 6 | 2 | 49 | 23 | 15 | 11 | 2 | 2 | 47 | 18 |
|---|
| Clarington Flames | 35 | 19 | 9 | 7 | 85 | 45 | 17 | 10 | 4 | 3 | 41 | 20 | 18 | 9 | 5 | 4 | 44 | 25 |
|---|
| Leaside Wildcats | 27 | 9 | 14 | 4 | 48 | 52 | 17 | 5 | 10 | 2 | 31 | 36 | 10 | 4 | 4 | 2 | 17 | 16 |
|---|
| Scarborough Sharks | 27 | 17 | 6 | 4 | 70 | 32 | 13 | 8 | 3 | 2 | 32 | 16 | 14 | 9 | 3 | 2 | 38 | 16 |
|---|
| Kingston Ice Wolves | 21 | 13 | 1 | 7 | 65 | 25 | 10 | 6 | 1 | 3 | 36 | 15 | 11 | 7 | 0 | 4 | 29 | 10 |
|---|
| Peterborough Ice Kats | 20 | 8 | 6 | 6 | 50 | 38 | 10 | 4 | 2 | 4 | 29 | 19 | 10 | 4 | 4 | 2 | 21 | 19 |
|---|
| Belleville Bearcats | 14 | 7 | 5 | 2 | 40 | 26 | 7 | 4 | 2 | 1 | 18 | 10 | 7 | 3 | 3 | 1 | 22 | 16 |
|---|
| Lindsay Lynx | 13 | 9 | 4 | 0 | 30 | 22 | 6 | 5 | 1 | 0 | 15 | 7 | 7 | 4 | 3 | 0 | 15 | 15 |
|---|
| West Northumberland Wild | 11 | 6 | 1 | 4 | 23 | 10 | 4 | 3 | 1 | 0 | 8 | 3 | 7 | 3 | 0 | 4 | 15 | 7 |
|---|
| Central York Panthers | 10 | 6 | 2 | 2 | 27 | 13 | 5 | 2 | 2 | 1 | 10 | 11 | 5 | 4 | 0 | 1 | 17 | 2 |
|---|
| Napanee Crunch | 10 | 5 | 1 | 4 | 16 | 8 | 5 | 3 | 1 | 1 | 7 | 2 | 5 | 2 | 0 | 3 | 9 | 6 |
|---|
| East Ottawa Stars | 9 | 4 | 5 | 0 | 14 | 19 | 7 | 2 | 5 | 0 | 10 | 19 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Markham-Stoufville Stars | 9 | 4 | 5 | 0 | 18 | 20 | 6 | 4 | 2 | 0 | 14 | 12 | 3 | 0 | 3 | 0 | 4 | 8 |
|---|
| Nepean Wildcats | 9 | 7 | 1 | 1 | 32 | 8 | 6 | 6 | 0 | 0 | 27 | 6 | 3 | 1 | 1 | 1 | 5 | 2 |
|---|
| Otonabee Wolverines | 9 | 1 | 7 | 1 | 9 | 31 | 4 | 1 | 3 | 0 | 4 | 13 | 5 | 0 | 4 | 1 | 5 | 18 |
|---|
| North Durham Blades | 8 | 2 | 3 | 3 | 12 | 15 | 3 | 0 | 2 | 1 | 6 | 9 | 5 | 2 | 1 | 2 | 6 | 6 |
|---|
| Brampton Canadettes | 6 | 4 | 1 | 1 | 16 | 9 | 5 | 4 | 1 | 0 | 15 | 8 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pickering Rec Complex (O'Brien Rink) | 62 | 34 | 17 | 11 | 186 | 103 | 62 | 34 | 17 | 11 | 186 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 4) | 27 | 17 | 10 | 0 | 65 | 38 | 24 | 15 | 9 | 0 | 56 | 33 | 3 | 2 | 1 | 0 | 9 | 5 |
|---|
| Ajax Community Centre (Pad 3) | 25 | 13 | 6 | 6 | 64 | 38 | 25 | 13 | 6 | 6 | 64 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iroquois Park | 23 | 11 | 5 | 7 | 54 | 30 | 7 | 4 | 3 | 0 | 16 | 11 | 16 | 7 | 2 | 7 | 38 | 19 |
|---|
| Canlan Scarborough | 20 | 11 | 6 | 3 | 50 | 28 | 11 | 7 | 2 | 2 | 30 | 11 | 9 | 4 | 4 | 1 | 20 | 17 |
|---|
| GB. Rickard | 18 | 11 | 7 | 0 | 49 | 28 | 3 | 1 | 2 | 0 | 7 | 6 | 15 | 10 | 5 | 0 | 42 | 22 |
|---|
| Ajax Community Centre (Pad 2) | 15 | 10 | 4 | 1 | 29 | 25 | 15 | 10 | 4 | 1 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Arena (Legends) | 11 | 7 | 2 | 2 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 28 | 16 |
|---|
| Malvern | 11 | 8 | 3 | 0 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 0 | 32 | 11 |
|---|
| Invista | 9 | 6 | 0 | 3 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 3 | 24 | 9 |
|---|
| Miskin Law Community Centre | 9 | 2 | 4 | 3 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 14 | 21 |
|---|
| Big Boy Arena | 8 | 6 | 2 | 0 | 23 | 11 | 5 | 4 | 1 | 0 | 19 | 7 | 3 | 2 | 1 | 0 | 4 | 4 |
|---|
| Ajax Community Centre (Pad 1) | 7 | 3 | 4 | 0 | 18 | 15 | 7 | 3 | 4 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Campus Ice - Oshawa | 7 | 4 | 2 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 17 | 7 |
|---|
| Bell Sensplex | 6 | 5 | 1 | 0 | 34 | 9 | 5 | 4 | 1 | 0 | 29 | 8 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|