Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 242 | 134 | 63 | 45 | 628 | 384 | 123 | 66 | 39 | 18 | 310 | 210 | 119 | 68 | 24 | 27 | 318 | 174 |
|---|
| Tournament | 239 | 133 | 77 | 29 | 577 | 363 | 141 | 81 | 46 | 14 | 360 | 227 | 98 | 52 | 31 | 15 | 217 | 136 |
|---|
| Playoff | 80 | 38 | 25 | 17 | 188 | 136 | 43 | 21 | 15 | 7 | 104 | 74 | 37 | 17 | 10 | 10 | 84 | 62 |
|---|
| Exhibition | 63 | 36 | 17 | 10 | 174 | 87 | 33 | 23 | 6 | 4 | 117 | 41 | 30 | 13 | 11 | 6 | 57 | 46 |
|---|
| Overall | 624 | 341 | 182 | 101 | 1567 | 970 | 340 | 191 | 106 | 43 | 891 | 552 | 284 | 150 | 76 | 58 | 676 | 418 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11BB | 70 | 44 | 13 | 13 | 141 | 59 | 37 | 24 | 8 | 5 | 70 | 31 | 33 | 20 | 5 | 8 | 71 | 28 |
|---|
| U18AA | 66 | 42 | 16 | 8 | 196 | 97 | 35 | 21 | 10 | 4 | 118 | 53 | 31 | 21 | 6 | 4 | 78 | 44 |
|---|
| U18A | 63 | 47 | 8 | 8 | 217 | 76 | 38 | 30 | 6 | 2 | 130 | 44 | 25 | 17 | 2 | 6 | 87 | 32 |
|---|
| U11A | 59 | 28 | 19 | 12 | 144 | 106 | 30 | 13 | 10 | 7 | 77 | 65 | 29 | 15 | 9 | 5 | 67 | 41 |
|---|
| U15AA | 59 | 56 | 2 | 1 | 260 | 43 | 35 | 32 | 2 | 1 | 153 | 31 | 24 | 24 | 0 | 0 | 107 | 12 |
|---|
| U15BB | 57 | 23 | 20 | 14 | 102 | 88 | 33 | 14 | 14 | 5 | 59 | 54 | 24 | 9 | 6 | 9 | 43 | 34 |
|---|
| U18BB1 | 56 | 31 | 15 | 10 | 161 | 80 | 33 | 19 | 9 | 5 | 104 | 46 | 23 | 12 | 6 | 5 | 57 | 34 |
|---|
| U13B | 53 | 31 | 15 | 7 | 111 | 66 | 27 | 19 | 5 | 3 | 59 | 30 | 26 | 12 | 10 | 4 | 52 | 36 |
|---|
| U18BB2 | 48 | 11 | 32 | 5 | 64 | 138 | 23 | 6 | 15 | 2 | 32 | 66 | 25 | 5 | 17 | 3 | 32 | 72 |
|---|
| U15A | 36 | 9 | 15 | 12 | 72 | 75 | 18 | 4 | 9 | 5 | 34 | 40 | 18 | 5 | 6 | 7 | 38 | 35 |
|---|
| U13A | 28 | 7 | 13 | 8 | 31 | 51 | 12 | 3 | 8 | 1 | 14 | 25 | 16 | 4 | 5 | 7 | 17 | 26 |
|---|
| U13AA | 23 | 8 | 12 | 3 | 51 | 83 | 16 | 4 | 9 | 3 | 32 | 63 | 7 | 4 | 3 | 0 | 19 | 20 |
|---|
| U15B | 6 | 4 | 2 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitby Wolves | 69 | 38 | 20 | 11 | 165 | 112 | 33 | 18 | 13 | 2 | 84 | 60 | 36 | 20 | 7 | 9 | 81 | 52 |
|---|
| Oshawa Lady Generals | 61 | 36 | 17 | 8 | 167 | 88 | 36 | 19 | 13 | 4 | 88 | 55 | 25 | 17 | 4 | 4 | 79 | 33 |
|---|
| Clarington Flames | 55 | 33 | 14 | 8 | 150 | 76 | 26 | 16 | 7 | 3 | 70 | 36 | 29 | 17 | 7 | 5 | 80 | 40 |
|---|
| Leaside Wildcats | 33 | 12 | 15 | 6 | 63 | 63 | 20 | 7 | 11 | 2 | 37 | 41 | 13 | 5 | 4 | 4 | 26 | 22 |
|---|
| Scarborough Sharks | 32 | 19 | 8 | 5 | 83 | 44 | 16 | 10 | 4 | 2 | 41 | 23 | 16 | 9 | 4 | 3 | 42 | 21 |
|---|
| Kingston Ice Wolves | 31 | 20 | 2 | 9 | 92 | 39 | 16 | 11 | 1 | 4 | 56 | 24 | 15 | 9 | 1 | 5 | 36 | 15 |
|---|
| Peterborough Ice Kats | 23 | 10 | 6 | 7 | 60 | 43 | 13 | 6 | 2 | 5 | 39 | 24 | 10 | 4 | 4 | 2 | 21 | 19 |
|---|
| Belleville Bearcats | 22 | 10 | 7 | 5 | 64 | 38 | 10 | 5 | 2 | 3 | 30 | 14 | 12 | 5 | 5 | 2 | 34 | 24 |
|---|
| Napanee Crunch | 15 | 7 | 3 | 5 | 26 | 14 | 8 | 4 | 3 | 1 | 12 | 7 | 7 | 3 | 0 | 4 | 14 | 7 |
|---|
| West Northumberland Wild | 15 | 8 | 1 | 6 | 32 | 11 | 7 | 5 | 1 | 1 | 17 | 4 | 8 | 3 | 0 | 5 | 15 | 7 |
|---|
| Lindsay Lynx | 14 | 10 | 4 | 0 | 35 | 24 | 6 | 5 | 1 | 0 | 15 | 7 | 8 | 5 | 3 | 0 | 20 | 17 |
|---|
| Markham-Stoufville Stars | 13 | 7 | 5 | 1 | 25 | 23 | 9 | 6 | 2 | 1 | 17 | 13 | 4 | 1 | 3 | 0 | 8 | 10 |
|---|
| Otonabee Wolverines | 13 | 3 | 8 | 2 | 14 | 33 | 7 | 2 | 4 | 1 | 6 | 15 | 6 | 1 | 4 | 1 | 8 | 18 |
|---|
| Central York Panthers | 11 | 7 | 2 | 2 | 29 | 13 | 6 | 3 | 2 | 1 | 12 | 11 | 5 | 4 | 0 | 1 | 17 | 2 |
|---|
| East Ottawa Stars | 11 | 5 | 6 | 0 | 16 | 21 | 8 | 2 | 6 | 0 | 10 | 20 | 3 | 3 | 0 | 0 | 6 | 1 |
|---|
| Nepean Wildcats | 10 | 7 | 2 | 1 | 33 | 10 | 6 | 6 | 0 | 0 | 27 | 6 | 4 | 1 | 2 | 1 | 6 | 4 |
|---|
| North Durham Blades | 10 | 3 | 3 | 4 | 17 | 18 | 4 | 0 | 2 | 2 | 8 | 11 | 6 | 3 | 1 | 2 | 9 | 7 |
|---|
| Bancroft Jets | 7 | 3 | 4 | 0 | 17 | 15 | 4 | 2 | 2 | 0 | 10 | 4 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pickering Rec Complex (O'Brien Rink) | 92 | 52 | 26 | 14 | 273 | 156 | 91 | 51 | 26 | 14 | 266 | 156 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Ajax Community Centre (Pad 3) | 43 | 20 | 13 | 10 | 120 | 70 | 42 | 20 | 12 | 10 | 119 | 68 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Ajax Community Centre (Pad 4) | 38 | 25 | 11 | 2 | 96 | 54 | 33 | 21 | 10 | 2 | 81 | 47 | 5 | 4 | 1 | 0 | 15 | 7 |
|---|
| Iroquois Park | 35 | 15 | 10 | 10 | 72 | 50 | 7 | 4 | 3 | 0 | 16 | 11 | 28 | 11 | 7 | 10 | 56 | 39 |
|---|
| Ajax Community Centre (Pad 2) | 26 | 18 | 6 | 2 | 56 | 38 | 26 | 18 | 6 | 2 | 56 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| GB. Rickard | 24 | 16 | 8 | 0 | 72 | 33 | 3 | 1 | 2 | 0 | 7 | 6 | 21 | 15 | 6 | 0 | 65 | 27 |
|---|
| Canlan Scarborough | 22 | 12 | 6 | 4 | 55 | 30 | 11 | 7 | 2 | 2 | 30 | 11 | 11 | 5 | 4 | 2 | 25 | 19 |
|---|
| Malvern | 17 | 9 | 6 | 2 | 44 | 23 | 2 | 0 | 1 | 1 | 3 | 4 | 15 | 9 | 5 | 1 | 41 | 19 |
|---|
| Ajax Community Centre (Pad 1) | 16 | 7 | 7 | 2 | 40 | 27 | 16 | 7 | 7 | 2 | 40 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Arena (Legends) | 15 | 10 | 2 | 3 | 43 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 2 | 3 | 43 | 18 |
|---|
| Bell Sensplex | 12 | 9 | 3 | 0 | 45 | 15 | 6 | 4 | 2 | 0 | 31 | 11 | 6 | 5 | 1 | 0 | 14 | 4 |
|---|
| Invista | 10 | 7 | 0 | 3 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 3 | 27 | 9 |
|---|
| Big Boy Arena | 9 | 7 | 2 | 0 | 31 | 11 | 6 | 5 | 1 | 0 | 27 | 7 | 3 | 2 | 1 | 0 | 4 | 4 |
|---|
| McKinney | 9 | 5 | 4 | 0 | 21 | 23 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 5 | 3 | 0 | 21 | 19 |
|---|
| Miskin Law Community Centre | 9 | 2 | 4 | 3 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 14 | 21 |
|---|
| Best and Bash Arena (form. Strathcona Paper Centre) | 8 | 3 | 0 | 5 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 5 | 17 | 10 |
|---|
| Campus Ice - Oshawa | 8 | 5 | 2 | 1 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 21 | 8 |
|---|
| South Courtice Arena | 7 | 3 | 1 | 3 | 12 | 11 | 2 | 1 | 1 | 0 | 3 | 4 | 5 | 2 | 0 | 3 | 9 | 7 |
|---|
| Cobourg CC | 6 | 2 | 0 | 4 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 11 | 7 |
|---|