Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 157 | 85 | 54 | 18 | 360 | 261 | 91 | 53 | 31 | 7 | 219 | 159 | 66 | 32 | 23 | 11 | 141 | 102 |
|---|
| Regular Season | 124 | 67 | 32 | 25 | 306 | 197 | 58 | 30 | 17 | 11 | 129 | 92 | 66 | 37 | 15 | 14 | 177 | 105 |
|---|
| Exhibition | 61 | 36 | 15 | 10 | 171 | 81 | 32 | 23 | 5 | 4 | 116 | 38 | 29 | 13 | 10 | 6 | 55 | 43 |
|---|
| Overall | 342 | 188 | 101 | 53 | 837 | 539 | 181 | 106 | 53 | 22 | 464 | 289 | 161 | 82 | 48 | 31 | 373 | 250 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11BB | 39 | 27 | 8 | 4 | 84 | 32 | 22 | 17 | 4 | 1 | 45 | 15 | 17 | 10 | 4 | 3 | 39 | 17 |
|---|
| U18A | 38 | 30 | 3 | 5 | 122 | 42 | 23 | 20 | 2 | 1 | 79 | 24 | 15 | 10 | 1 | 4 | 43 | 18 |
|---|
| U11A | 35 | 16 | 11 | 8 | 82 | 61 | 16 | 7 | 5 | 4 | 39 | 34 | 19 | 9 | 6 | 4 | 43 | 27 |
|---|
| U18BB1 | 33 | 20 | 10 | 3 | 95 | 48 | 20 | 13 | 5 | 2 | 60 | 23 | 13 | 7 | 5 | 1 | 35 | 25 |
|---|
| U18AA | 32 | 17 | 10 | 5 | 101 | 61 | 20 | 11 | 6 | 3 | 73 | 36 | 12 | 6 | 4 | 2 | 28 | 25 |
|---|
| U13B | 28 | 15 | 9 | 4 | 60 | 38 | 10 | 6 | 3 | 1 | 24 | 16 | 18 | 9 | 6 | 3 | 36 | 22 |
|---|
| U15AA | 28 | 26 | 1 | 1 | 109 | 19 | 15 | 13 | 1 | 1 | 55 | 11 | 13 | 13 | 0 | 0 | 54 | 8 |
|---|
| U15BB | 27 | 12 | 9 | 6 | 43 | 41 | 14 | 7 | 5 | 2 | 19 | 22 | 13 | 5 | 4 | 4 | 24 | 19 |
|---|
| U13AA | 23 | 8 | 12 | 3 | 51 | 83 | 16 | 4 | 9 | 3 | 32 | 63 | 7 | 4 | 3 | 0 | 19 | 20 |
|---|
| U18BB2 | 23 | 5 | 15 | 3 | 32 | 60 | 10 | 2 | 7 | 1 | 11 | 24 | 13 | 3 | 8 | 2 | 21 | 36 |
|---|
| U13A | 19 | 5 | 8 | 6 | 19 | 29 | 7 | 2 | 4 | 1 | 7 | 11 | 12 | 3 | 4 | 5 | 12 | 18 |
|---|
| U15A | 11 | 3 | 3 | 5 | 22 | 17 | 5 | 2 | 1 | 2 | 11 | 6 | 6 | 1 | 2 | 3 | 11 | 11 |
|---|
| U15B | 6 | 4 | 2 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oshawa Lady Generals | 25 | 17 | 5 | 3 | 64 | 29 | 15 | 9 | 4 | 2 | 31 | 17 | 10 | 8 | 1 | 1 | 33 | 12 |
|---|
| Whitby Wolves | 25 | 13 | 7 | 5 | 67 | 44 | 11 | 4 | 5 | 2 | 31 | 25 | 14 | 9 | 2 | 3 | 36 | 19 |
|---|
| Leaside Wildcats | 23 | 8 | 11 | 4 | 42 | 42 | 15 | 5 | 8 | 2 | 28 | 29 | 8 | 3 | 3 | 2 | 14 | 13 |
|---|
| Clarington Flames | 22 | 11 | 6 | 5 | 48 | 30 | 11 | 6 | 2 | 3 | 28 | 14 | 11 | 5 | 4 | 2 | 20 | 16 |
|---|
| Scarborough Sharks | 19 | 12 | 4 | 3 | 52 | 23 | 10 | 6 | 2 | 2 | 26 | 13 | 9 | 6 | 2 | 1 | 26 | 10 |
|---|
| Kingston Ice Wolves | 16 | 11 | 0 | 5 | 46 | 17 | 5 | 4 | 0 | 1 | 17 | 7 | 11 | 7 | 0 | 4 | 29 | 10 |
|---|
| Peterborough Ice Kats | 14 | 4 | 6 | 4 | 30 | 30 | 7 | 2 | 2 | 3 | 15 | 13 | 7 | 2 | 4 | 1 | 15 | 17 |
|---|
| Belleville Bearcats | 9 | 6 | 3 | 0 | 29 | 14 | 4 | 3 | 1 | 0 | 9 | 5 | 5 | 3 | 2 | 0 | 20 | 9 |
|---|
| Markham-Stoufville Stars | 9 | 4 | 5 | 0 | 18 | 20 | 6 | 4 | 2 | 0 | 14 | 12 | 3 | 0 | 3 | 0 | 4 | 8 |
|---|
| Napanee Crunch | 9 | 5 | 0 | 4 | 16 | 6 | 4 | 3 | 0 | 1 | 7 | 0 | 5 | 2 | 0 | 3 | 9 | 6 |
|---|
| Central York Panthers | 8 | 5 | 1 | 2 | 23 | 10 | 3 | 1 | 1 | 1 | 6 | 8 | 5 | 4 | 0 | 1 | 17 | 2 |
|---|
| East Ottawa Stars | 8 | 3 | 5 | 0 | 9 | 17 | 6 | 1 | 5 | 0 | 5 | 17 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Lindsay Lynx | 7 | 6 | 1 | 0 | 17 | 9 | 3 | 3 | 0 | 0 | 7 | 1 | 4 | 3 | 1 | 0 | 10 | 8 |
|---|
| Nepean Wildcats | 7 | 5 | 1 | 1 | 23 | 5 | 4 | 4 | 0 | 0 | 18 | 3 | 3 | 1 | 1 | 1 | 5 | 2 |
|---|
| North Durham Blades | 6 | 2 | 1 | 3 | 10 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 5 | 2 | 1 | 2 | 6 | 6 |
|---|
| West Northumberland Wild | 6 | 4 | 0 | 2 | 14 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 4 | 2 | 0 | 2 | 9 | 2 |
|---|
| Bancroft Jets | 5 | 3 | 2 | 0 | 17 | 9 | 3 | 2 | 1 | 0 | 10 | 3 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Brampton Canadettes | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 3 | 1 | 0 | 11 | 7 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Mississauga Hurricanes | 5 | 3 | 1 | 1 | 11 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| Otonabee Wolverines | 5 | 1 | 3 | 1 | 8 | 18 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 3 | 1 | 5 | 16 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pickering Rec Complex (O'Brien Rink) | 45 | 25 | 11 | 9 | 130 | 70 | 45 | 25 | 11 | 9 | 130 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iroquois Park | 19 | 10 | 5 | 4 | 46 | 23 | 7 | 4 | 3 | 0 | 16 | 11 | 12 | 6 | 2 | 4 | 30 | 12 |
|---|
| Ajax Community Centre (Pad 3) | 18 | 10 | 3 | 5 | 45 | 25 | 18 | 10 | 3 | 5 | 45 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 4) | 17 | 12 | 5 | 0 | 47 | 21 | 14 | 10 | 4 | 0 | 38 | 16 | 3 | 2 | 1 | 0 | 9 | 5 |
|---|
| GB. Rickard | 13 | 7 | 6 | 0 | 28 | 22 | 3 | 1 | 2 | 0 | 7 | 6 | 10 | 6 | 4 | 0 | 21 | 16 |
|---|
| Canlan Scarborough | 11 | 9 | 1 | 1 | 36 | 5 | 7 | 6 | 0 | 1 | 23 | 1 | 4 | 3 | 1 | 0 | 13 | 4 |
|---|
| Ajax Community Centre (Pad 2) | 10 | 7 | 3 | 0 | 20 | 14 | 10 | 7 | 3 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Arena (Legends) | 9 | 5 | 2 | 2 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 20 | 13 |
|---|
| Invista | 9 | 6 | 0 | 3 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 3 | 24 | 9 |
|---|
| Big Boy Arena | 8 | 6 | 2 | 0 | 23 | 11 | 5 | 4 | 1 | 0 | 19 | 7 | 3 | 2 | 1 | 0 | 4 | 4 |
|---|
| Malvern | 8 | 6 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 24 | 8 |
|---|
| Miskin Law Community Centre | 7 | 1 | 4 | 2 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 11 | 19 |
|---|
| Best and Bash Arena (form. Strathcona Paper Centre) | 5 | 2 | 0 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 9 | 6 |
|---|
| Campus Ice - Oshawa | 5 | 4 | 1 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 4 |
|---|
| Iceland | 5 | 3 | 1 | 1 | 11 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| Sportsworld - Spectator | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| Stouffville Arena | 5 | 1 | 2 | 2 | 10 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 4 | 1 | 2 | 1 | 6 | 5 |
|---|
| Stouffville Clippers Sports Complex | 5 | 4 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|