Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 27 | 17 | 6 | 4 | 66 | 45 | 13 | 9 | 3 | 1 | 32 | 22 | 14 | 8 | 3 | 3 | 34 | 23 |
---|
Exhibition | 20 | 14 | 4 | 2 | 58 | 21 | 10 | 10 | 0 | 0 | 42 | 6 | 10 | 4 | 4 | 2 | 16 | 15 |
---|
Overall | 47 | 31 | 10 | 6 | 124 | 66 | 23 | 19 | 3 | 1 | 74 | 28 | 24 | 12 | 7 | 5 | 50 | 38 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11BB | 8 | 5 | 1 | 2 | 19 | 4 | 4 | 3 | 0 | 1 | 8 | 1 | 4 | 2 | 1 | 1 | 11 | 3 |
---|
U18A | 8 | 8 | 0 | 0 | 25 | 4 | 5 | 5 | 0 | 0 | 15 | 3 | 3 | 3 | 0 | 0 | 10 | 1 |
---|
U18AA | 8 | 5 | 2 | 1 | 19 | 18 | 5 | 4 | 1 | 0 | 15 | 7 | 3 | 1 | 1 | 1 | 4 | 11 |
---|
U13AA | 7 | 4 | 3 | 0 | 20 | 19 | 3 | 1 | 2 | 0 | 6 | 13 | 4 | 3 | 1 | 0 | 14 | 6 |
---|
U18BB1 | 5 | 3 | 1 | 1 | 13 | 9 | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 1 | 1 | 1 | 3 | 6 |
---|
U13B | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
U15AA | 3 | 3 | 0 | 0 | 16 | 1 | 3 | 3 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15BB | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
---|
U13A | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
U15A | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
U18BB2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Scarborough Sharks | 6 | 4 | 2 | 0 | 18 | 7 | 2 | 2 | 0 | 0 | 8 | 0 | 4 | 2 | 2 | 0 | 10 | 7 |
---|
Whitby Wolves | 6 | 5 | 0 | 1 | 22 | 2 | 3 | 3 | 0 | 0 | 15 | 0 | 3 | 2 | 0 | 1 | 7 | 2 |
---|
Leaside Wildcats | 4 | 2 | 1 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 4 | 4 |
---|
Oshawa Lady Generals | 4 | 4 | 0 | 0 | 10 | 3 | 3 | 3 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Markham-Stoufville Stars | 3 | 1 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
East Ottawa Stars | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Peterborough Ice Kats | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Canlan Scarborough | 8 | 7 | 0 | 1 | 26 | 2 | 6 | 5 | 0 | 1 | 20 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Stouffville Clippers Sports Complex | 5 | 4 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 2 |
---|
Ajax Community Centre (Pad 4) | 4 | 4 | 0 | 0 | 12 | 2 | 4 | 4 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Malvern | 4 | 2 | 2 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 7 |
---|
Pickering Rec Complex (O'Brien Rink) | 4 | 4 | 0 | 0 | 17 | 4 | 4 | 4 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Arena | 4 | 1 | 2 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 5 |
---|
Vale Centre | 4 | 2 | 1 | 1 | 11 | 8 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 0 | 1 | 1 | 1 | 5 |
---|
Gateway Ice Centre | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Mohawk 4 ice centre | 2 | 1 | 1 | 0 | 4 | 10 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
Ajax Community Centre (Pad 2) | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Glen | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Campus Ice - Oshawa | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
ED Sackfield | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Iroquois Park | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Leaside Memorial | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Miskin Law Community Centre | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Mohawk 4 arena | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Mount Joy | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte SC | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|