Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 249 | 138 | 65 | 46 | 643 | 394 | 128 | 70 | 40 | 18 | 322 | 215 | 121 | 68 | 25 | 28 | 321 | 179 |
|---|
| Tournament | 239 | 133 | 77 | 29 | 577 | 363 | 141 | 81 | 46 | 14 | 360 | 227 | 98 | 52 | 31 | 15 | 217 | 136 |
|---|
| Playoff | 90 | 42 | 28 | 20 | 210 | 155 | 45 | 22 | 16 | 7 | 106 | 77 | 45 | 20 | 12 | 13 | 104 | 78 |
|---|
| Exhibition | 65 | 37 | 18 | 10 | 177 | 90 | 34 | 24 | 6 | 4 | 119 | 41 | 31 | 13 | 12 | 6 | 58 | 49 |
|---|
| Overall | 643 | 350 | 188 | 105 | 1607 | 1002 | 348 | 197 | 108 | 43 | 907 | 560 | 295 | 153 | 80 | 62 | 700 | 442 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11BB | 73 | 45 | 15 | 13 | 143 | 64 | 39 | 25 | 9 | 5 | 71 | 34 | 34 | 20 | 6 | 8 | 72 | 30 |
|---|
| U18AA | 66 | 42 | 16 | 8 | 196 | 97 | 35 | 21 | 10 | 4 | 118 | 53 | 31 | 21 | 6 | 4 | 78 | 44 |
|---|
| U18A | 65 | 49 | 8 | 8 | 223 | 78 | 39 | 31 | 6 | 2 | 133 | 44 | 26 | 18 | 2 | 6 | 90 | 34 |
|---|
| U15AA | 61 | 58 | 2 | 1 | 265 | 44 | 36 | 33 | 2 | 1 | 155 | 32 | 25 | 25 | 0 | 0 | 110 | 12 |
|---|
| U15BB | 61 | 24 | 20 | 17 | 113 | 97 | 33 | 14 | 14 | 5 | 59 | 54 | 28 | 10 | 6 | 12 | 54 | 43 |
|---|
| U18BB1 | 61 | 33 | 17 | 11 | 172 | 88 | 36 | 21 | 10 | 5 | 112 | 50 | 25 | 12 | 7 | 6 | 60 | 38 |
|---|
| U11A | 59 | 28 | 19 | 12 | 144 | 106 | 30 | 13 | 10 | 7 | 77 | 65 | 29 | 15 | 9 | 5 | 67 | 41 |
|---|
| U13B | 53 | 31 | 15 | 7 | 111 | 66 | 27 | 19 | 5 | 3 | 59 | 30 | 26 | 12 | 10 | 4 | 52 | 36 |
|---|
| U18BB2 | 51 | 12 | 34 | 5 | 69 | 145 | 24 | 7 | 15 | 2 | 34 | 66 | 27 | 5 | 19 | 3 | 35 | 79 |
|---|
| U15A | 36 | 9 | 15 | 12 | 72 | 75 | 18 | 4 | 9 | 5 | 34 | 40 | 18 | 5 | 6 | 7 | 38 | 35 |
|---|
| U13A | 28 | 7 | 13 | 8 | 31 | 51 | 12 | 3 | 8 | 1 | 14 | 25 | 16 | 4 | 5 | 7 | 17 | 26 |
|---|
| U13AA | 23 | 8 | 12 | 3 | 51 | 83 | 16 | 4 | 9 | 3 | 32 | 63 | 7 | 4 | 3 | 0 | 19 | 20 |
|---|
| U15B | 6 | 4 | 2 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitby Wolves | 70 | 38 | 21 | 11 | 167 | 116 | 33 | 18 | 13 | 2 | 84 | 60 | 37 | 20 | 8 | 9 | 83 | 56 |
|---|
| Oshawa Lady Generals | 63 | 36 | 19 | 8 | 170 | 93 | 36 | 19 | 13 | 4 | 88 | 55 | 27 | 17 | 6 | 4 | 82 | 38 |
|---|
| Clarington Flames | 58 | 33 | 17 | 8 | 151 | 84 | 28 | 16 | 9 | 3 | 70 | 41 | 30 | 17 | 8 | 5 | 81 | 43 |
|---|
| Leaside Wildcats | 34 | 13 | 15 | 6 | 66 | 65 | 20 | 7 | 11 | 2 | 37 | 41 | 14 | 6 | 4 | 4 | 29 | 24 |
|---|
| Scarborough Sharks | 34 | 21 | 8 | 5 | 89 | 44 | 18 | 12 | 4 | 2 | 47 | 23 | 16 | 9 | 4 | 3 | 42 | 21 |
|---|
| Kingston Ice Wolves | 32 | 20 | 2 | 10 | 96 | 43 | 16 | 11 | 1 | 4 | 56 | 24 | 16 | 9 | 1 | 6 | 40 | 19 |
|---|
| Peterborough Ice Kats | 23 | 10 | 6 | 7 | 60 | 43 | 13 | 6 | 2 | 5 | 39 | 24 | 10 | 4 | 4 | 2 | 21 | 19 |
|---|
| Belleville Bearcats | 22 | 10 | 7 | 5 | 64 | 38 | 10 | 5 | 2 | 3 | 30 | 14 | 12 | 5 | 5 | 2 | 34 | 24 |
|---|
| Lindsay Lynx | 15 | 11 | 4 | 0 | 38 | 26 | 7 | 6 | 1 | 0 | 18 | 9 | 8 | 5 | 3 | 0 | 20 | 17 |
|---|
| Napanee Crunch | 15 | 7 | 3 | 5 | 26 | 14 | 8 | 4 | 3 | 1 | 12 | 7 | 7 | 3 | 0 | 4 | 14 | 7 |
|---|
| West Northumberland Wild | 15 | 8 | 1 | 6 | 32 | 11 | 7 | 5 | 1 | 1 | 17 | 4 | 8 | 3 | 0 | 5 | 15 | 7 |
|---|
| Central York Panthers | 14 | 9 | 2 | 3 | 35 | 15 | 7 | 4 | 2 | 1 | 14 | 12 | 7 | 5 | 0 | 2 | 21 | 3 |
|---|
| Otonabee Wolverines | 14 | 4 | 8 | 2 | 17 | 33 | 8 | 3 | 4 | 1 | 9 | 15 | 6 | 1 | 4 | 1 | 8 | 18 |
|---|
| Markham-Stoufville Stars | 13 | 7 | 5 | 1 | 25 | 23 | 9 | 6 | 2 | 1 | 17 | 13 | 4 | 1 | 3 | 0 | 8 | 10 |
|---|
| East Ottawa Stars | 11 | 5 | 6 | 0 | 16 | 21 | 8 | 2 | 6 | 0 | 10 | 20 | 3 | 3 | 0 | 0 | 6 | 1 |
|---|
| Nepean Wildcats | 10 | 7 | 2 | 1 | 33 | 10 | 6 | 6 | 0 | 0 | 27 | 6 | 4 | 1 | 2 | 1 | 6 | 4 |
|---|
| North Durham Blades | 10 | 3 | 3 | 4 | 17 | 18 | 4 | 0 | 2 | 2 | 8 | 11 | 6 | 3 | 1 | 2 | 9 | 7 |
|---|
| Bancroft Jets | 7 | 3 | 4 | 0 | 17 | 15 | 4 | 2 | 2 | 0 | 10 | 4 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pickering Rec Complex (O'Brien Rink) | 94 | 54 | 26 | 14 | 277 | 157 | 93 | 53 | 26 | 14 | 270 | 157 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Ajax Community Centre (Pad 3) | 46 | 22 | 14 | 10 | 126 | 74 | 45 | 22 | 13 | 10 | 125 | 72 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Ajax Community Centre (Pad 4) | 39 | 25 | 12 | 2 | 96 | 57 | 34 | 21 | 11 | 2 | 81 | 50 | 5 | 4 | 1 | 0 | 15 | 7 |
|---|
| Iroquois Park | 35 | 15 | 10 | 10 | 72 | 50 | 7 | 4 | 3 | 0 | 16 | 11 | 28 | 11 | 7 | 10 | 56 | 39 |
|---|
| Ajax Community Centre (Pad 2) | 28 | 20 | 6 | 2 | 62 | 38 | 28 | 20 | 6 | 2 | 62 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| GB. Rickard | 25 | 16 | 9 | 0 | 73 | 36 | 3 | 1 | 2 | 0 | 7 | 6 | 22 | 15 | 7 | 0 | 66 | 30 |
|---|
| Canlan Scarborough | 22 | 12 | 6 | 4 | 55 | 30 | 11 | 7 | 2 | 2 | 30 | 11 | 11 | 5 | 4 | 2 | 25 | 19 |
|---|
| Malvern | 17 | 9 | 6 | 2 | 44 | 23 | 2 | 0 | 1 | 1 | 3 | 4 | 15 | 9 | 5 | 1 | 41 | 19 |
|---|
| Ajax Community Centre (Pad 1) | 16 | 7 | 7 | 2 | 40 | 27 | 16 | 7 | 7 | 2 | 40 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Arena (Legends) | 16 | 10 | 3 | 3 | 45 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 3 | 3 | 45 | 21 |
|---|
| Bell Sensplex | 12 | 9 | 3 | 0 | 45 | 15 | 6 | 4 | 2 | 0 | 31 | 11 | 6 | 5 | 1 | 0 | 14 | 4 |
|---|
| Invista | 10 | 7 | 0 | 3 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 3 | 27 | 9 |
|---|
| McKinney | 10 | 5 | 5 | 0 | 23 | 27 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 5 | 4 | 0 | 23 | 23 |
|---|
| Big Boy Arena | 9 | 7 | 2 | 0 | 31 | 11 | 6 | 5 | 1 | 0 | 27 | 7 | 3 | 2 | 1 | 0 | 4 | 4 |
|---|
| Campus Ice - Oshawa | 9 | 5 | 3 | 1 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 22 | 10 |
|---|
| Miskin Law Community Centre | 9 | 2 | 4 | 3 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 14 | 21 |
|---|
| Best and Bash Arena (form. Strathcona Paper Centre) | 8 | 3 | 0 | 5 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 5 | 17 | 10 |
|---|
| South Courtice Arena | 7 | 3 | 1 | 3 | 12 | 11 | 2 | 1 | 1 | 0 | 3 | 4 | 5 | 2 | 0 | 3 | 9 | 7 |
|---|
| Cobourg CC | 6 | 2 | 0 | 4 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 11 | 7 |
|---|