Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 239 | 133 | 77 | 29 | 577 | 363 | 141 | 81 | 46 | 14 | 360 | 227 | 98 | 52 | 31 | 15 | 217 | 136 |
|---|
| Regular Season | 237 | 132 | 60 | 45 | 614 | 372 | 120 | 65 | 37 | 18 | 304 | 201 | 117 | 67 | 23 | 27 | 310 | 171 |
|---|
| Exhibition | 63 | 36 | 17 | 10 | 174 | 87 | 33 | 23 | 6 | 4 | 117 | 41 | 30 | 13 | 11 | 6 | 57 | 46 |
|---|
| Playoff | 52 | 26 | 16 | 10 | 119 | 81 | 30 | 16 | 9 | 5 | 70 | 41 | 22 | 10 | 7 | 5 | 49 | 40 |
|---|
| Overall | 591 | 327 | 170 | 94 | 1484 | 903 | 324 | 185 | 98 | 41 | 851 | 510 | 267 | 142 | 72 | 53 | 633 | 393 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11BB | 68 | 44 | 12 | 12 | 139 | 55 | 36 | 24 | 7 | 5 | 69 | 28 | 32 | 20 | 5 | 7 | 70 | 27 |
|---|
| U18A | 60 | 47 | 6 | 7 | 209 | 63 | 36 | 30 | 4 | 2 | 126 | 35 | 24 | 17 | 2 | 5 | 83 | 28 |
|---|
| U18AA | 60 | 37 | 16 | 7 | 180 | 93 | 33 | 19 | 10 | 4 | 112 | 53 | 27 | 18 | 6 | 3 | 68 | 40 |
|---|
| U11A | 59 | 28 | 19 | 12 | 144 | 106 | 30 | 13 | 10 | 7 | 77 | 65 | 29 | 15 | 9 | 5 | 67 | 41 |
|---|
| U15AA | 55 | 52 | 2 | 1 | 243 | 40 | 33 | 30 | 2 | 1 | 146 | 29 | 22 | 22 | 0 | 0 | 97 | 11 |
|---|
| U15BB | 55 | 23 | 19 | 13 | 97 | 82 | 32 | 14 | 13 | 5 | 54 | 48 | 23 | 9 | 6 | 8 | 43 | 34 |
|---|
| U18BB1 | 54 | 29 | 15 | 10 | 154 | 78 | 32 | 18 | 9 | 5 | 100 | 45 | 22 | 11 | 6 | 5 | 54 | 33 |
|---|
| U13B | 51 | 30 | 14 | 7 | 107 | 62 | 26 | 18 | 5 | 3 | 56 | 28 | 25 | 12 | 9 | 4 | 51 | 34 |
|---|
| U18BB2 | 48 | 11 | 32 | 5 | 64 | 138 | 23 | 6 | 15 | 2 | 32 | 66 | 25 | 5 | 17 | 3 | 32 | 72 |
|---|
| U13A | 28 | 7 | 13 | 8 | 31 | 51 | 12 | 3 | 8 | 1 | 14 | 25 | 16 | 4 | 5 | 7 | 17 | 26 |
|---|
| U15A | 24 | 7 | 8 | 9 | 48 | 44 | 12 | 4 | 5 | 3 | 24 | 21 | 12 | 3 | 3 | 6 | 24 | 23 |
|---|
| U13AA | 23 | 8 | 12 | 3 | 51 | 83 | 16 | 4 | 9 | 3 | 32 | 63 | 7 | 4 | 3 | 0 | 19 | 20 |
|---|
| U15B | 6 | 4 | 2 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitby Wolves | 58 | 34 | 15 | 9 | 147 | 90 | 29 | 16 | 11 | 2 | 77 | 51 | 29 | 18 | 4 | 7 | 70 | 39 |
|---|
| Oshawa Lady Generals | 55 | 33 | 15 | 7 | 146 | 75 | 32 | 18 | 11 | 3 | 76 | 43 | 23 | 15 | 4 | 4 | 70 | 32 |
|---|
| Clarington Flames | 48 | 28 | 12 | 8 | 124 | 65 | 22 | 14 | 5 | 3 | 56 | 26 | 26 | 14 | 7 | 5 | 68 | 39 |
|---|
| Scarborough Sharks | 32 | 19 | 8 | 5 | 83 | 44 | 16 | 10 | 4 | 2 | 41 | 23 | 16 | 9 | 4 | 3 | 42 | 21 |
|---|
| Kingston Ice Wolves | 31 | 20 | 2 | 9 | 92 | 39 | 16 | 11 | 1 | 4 | 56 | 24 | 15 | 9 | 1 | 5 | 36 | 15 |
|---|
| Leaside Wildcats | 28 | 10 | 14 | 4 | 51 | 52 | 18 | 6 | 10 | 2 | 34 | 36 | 10 | 4 | 4 | 2 | 17 | 16 |
|---|
| Peterborough Ice Kats | 23 | 10 | 6 | 7 | 60 | 43 | 13 | 6 | 2 | 5 | 39 | 24 | 10 | 4 | 4 | 2 | 21 | 19 |
|---|
| Belleville Bearcats | 19 | 10 | 6 | 3 | 59 | 31 | 9 | 5 | 2 | 2 | 27 | 11 | 10 | 5 | 4 | 1 | 32 | 20 |
|---|
| West Northumberland Wild | 15 | 8 | 1 | 6 | 32 | 11 | 7 | 5 | 1 | 1 | 17 | 4 | 8 | 3 | 0 | 5 | 15 | 7 |
|---|
| Lindsay Lynx | 14 | 10 | 4 | 0 | 35 | 24 | 6 | 5 | 1 | 0 | 15 | 7 | 8 | 5 | 3 | 0 | 20 | 17 |
|---|
| Napanee Crunch | 14 | 7 | 2 | 5 | 25 | 11 | 7 | 4 | 2 | 1 | 11 | 4 | 7 | 3 | 0 | 4 | 14 | 7 |
|---|
| Markham-Stoufville Stars | 13 | 7 | 5 | 1 | 25 | 23 | 9 | 6 | 2 | 1 | 17 | 13 | 4 | 1 | 3 | 0 | 8 | 10 |
|---|
| Otonabee Wolverines | 13 | 3 | 8 | 2 | 14 | 33 | 7 | 2 | 4 | 1 | 6 | 15 | 6 | 1 | 4 | 1 | 8 | 18 |
|---|
| Central York Panthers | 11 | 7 | 2 | 2 | 29 | 13 | 6 | 3 | 2 | 1 | 12 | 11 | 5 | 4 | 0 | 1 | 17 | 2 |
|---|
| East Ottawa Stars | 11 | 5 | 6 | 0 | 16 | 21 | 8 | 2 | 6 | 0 | 10 | 20 | 3 | 3 | 0 | 0 | 6 | 1 |
|---|
| Nepean Wildcats | 10 | 7 | 2 | 1 | 33 | 10 | 6 | 6 | 0 | 0 | 27 | 6 | 4 | 1 | 2 | 1 | 6 | 4 |
|---|
| North Durham Blades | 10 | 3 | 3 | 4 | 17 | 18 | 4 | 0 | 2 | 2 | 8 | 11 | 6 | 3 | 1 | 2 | 9 | 7 |
|---|
| Bancroft Jets | 7 | 3 | 4 | 0 | 17 | 15 | 4 | 2 | 2 | 0 | 10 | 4 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pickering Rec Complex (O'Brien Rink) | 86 | 50 | 22 | 14 | 259 | 138 | 85 | 49 | 22 | 14 | 252 | 138 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Ajax Community Centre (Pad 3) | 40 | 18 | 13 | 9 | 110 | 66 | 39 | 18 | 12 | 9 | 109 | 64 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Ajax Community Centre (Pad 4) | 36 | 25 | 10 | 1 | 91 | 47 | 31 | 21 | 9 | 1 | 76 | 40 | 5 | 4 | 1 | 0 | 15 | 7 |
|---|
| Iroquois Park | 30 | 14 | 8 | 8 | 65 | 40 | 7 | 4 | 3 | 0 | 16 | 11 | 23 | 10 | 5 | 8 | 49 | 29 |
|---|
| Ajax Community Centre (Pad 2) | 24 | 17 | 5 | 2 | 52 | 33 | 24 | 17 | 5 | 2 | 52 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Scarborough | 22 | 12 | 6 | 4 | 55 | 30 | 11 | 7 | 2 | 2 | 30 | 11 | 11 | 5 | 4 | 2 | 25 | 19 |
|---|
| GB. Rickard | 22 | 14 | 8 | 0 | 64 | 33 | 3 | 1 | 2 | 0 | 7 | 6 | 19 | 13 | 6 | 0 | 57 | 27 |
|---|
| Malvern | 17 | 9 | 6 | 2 | 44 | 23 | 2 | 0 | 1 | 1 | 3 | 4 | 15 | 9 | 5 | 1 | 41 | 19 |
|---|
| Delpark Arena (Legends) | 15 | 10 | 2 | 3 | 43 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 2 | 3 | 43 | 18 |
|---|
| Ajax Community Centre (Pad 1) | 13 | 6 | 5 | 2 | 33 | 19 | 13 | 6 | 5 | 2 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bell Sensplex | 12 | 9 | 3 | 0 | 45 | 15 | 6 | 4 | 2 | 0 | 31 | 11 | 6 | 5 | 1 | 0 | 14 | 4 |
|---|
| Invista | 10 | 7 | 0 | 3 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 3 | 27 | 9 |
|---|
| Big Boy Arena | 9 | 7 | 2 | 0 | 31 | 11 | 6 | 5 | 1 | 0 | 27 | 7 | 3 | 2 | 1 | 0 | 4 | 4 |
|---|
| Miskin Law Community Centre | 9 | 2 | 4 | 3 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 14 | 21 |
|---|
| Best and Bash Arena (form. Strathcona Paper Centre) | 8 | 3 | 0 | 5 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 5 | 17 | 10 |
|---|
| McKinney | 8 | 5 | 3 | 0 | 20 | 21 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 5 | 2 | 0 | 20 | 17 |
|---|
| Campus Ice - Oshawa | 7 | 4 | 2 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 17 | 7 |
|---|
| South Courtice Arena | 7 | 3 | 1 | 3 | 12 | 11 | 2 | 1 | 1 | 0 | 3 | 4 | 5 | 2 | 0 | 3 | 9 | 7 |
|---|
| Cobourg CC | 6 | 2 | 0 | 4 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 11 | 7 |
|---|