Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 33 | 22 | 6 | 5 | 90 | 55 | 17 | 12 | 3 | 2 | 47 | 31 | 16 | 10 | 3 | 3 | 43 | 24 |
---|
Exhibition | 25 | 16 | 5 | 4 | 64 | 26 | 12 | 10 | 1 | 1 | 44 | 10 | 13 | 6 | 4 | 3 | 20 | 16 |
---|
Overall | 58 | 38 | 11 | 9 | 154 | 81 | 29 | 22 | 4 | 3 | 91 | 41 | 29 | 16 | 7 | 6 | 63 | 40 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11A | 9 | 6 | 0 | 3 | 28 | 13 | 5 | 3 | 0 | 2 | 17 | 11 | 4 | 3 | 0 | 1 | 11 | 2 |
---|
U11BB | 8 | 5 | 1 | 2 | 19 | 4 | 4 | 3 | 0 | 1 | 8 | 1 | 4 | 2 | 1 | 1 | 11 | 3 |
---|
U18A | 8 | 8 | 0 | 0 | 25 | 4 | 5 | 5 | 0 | 0 | 15 | 3 | 3 | 3 | 0 | 0 | 10 | 1 |
---|
U18AA | 8 | 5 | 2 | 1 | 19 | 18 | 5 | 4 | 1 | 0 | 15 | 7 | 3 | 1 | 1 | 1 | 4 | 11 |
---|
U13AA | 7 | 4 | 3 | 0 | 20 | 19 | 3 | 1 | 2 | 0 | 6 | 13 | 4 | 3 | 1 | 0 | 14 | 6 |
---|
U18BB1 | 5 | 3 | 1 | 1 | 13 | 9 | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 1 | 1 | 1 | 3 | 6 |
---|
U13B | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
U15AA | 3 | 3 | 0 | 0 | 16 | 1 | 3 | 3 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15BB | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
---|
U13A | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
---|
U15A | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
U18BB2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Whitby Wolves | 8 | 6 | 0 | 2 | 26 | 3 | 3 | 3 | 0 | 0 | 15 | 0 | 5 | 3 | 0 | 2 | 11 | 3 |
---|
Scarborough Sharks | 7 | 5 | 2 | 0 | 20 | 7 | 2 | 2 | 0 | 0 | 8 | 0 | 5 | 3 | 2 | 0 | 12 | 7 |
---|
Oshawa Lady Generals | 6 | 5 | 1 | 0 | 11 | 5 | 4 | 3 | 1 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
---|
Leaside Wildcats | 4 | 2 | 1 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 4 | 4 |
---|
Markham-Stoufville Stars | 4 | 2 | 2 | 0 | 5 | 6 | 3 | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Central York Panthers | 3 | 3 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
East Ottawa Stars | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Peterborough Ice Kats | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Canlan Scarborough | 10 | 9 | 0 | 1 | 35 | 3 | 7 | 6 | 0 | 1 | 23 | 1 | 3 | 3 | 0 | 0 | 12 | 2 |
---|
Malvern | 5 | 3 | 2 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 12 | 7 |
---|
Pickering Rec Complex (O'Brien Rink) | 5 | 4 | 0 | 1 | 19 | 6 | 5 | 4 | 0 | 1 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Arena | 5 | 1 | 2 | 2 | 10 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 4 | 1 | 2 | 1 | 6 | 5 |
---|
Stouffville Clippers Sports Complex | 5 | 4 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 2 |
---|
Ajax Community Centre (Pad 4) | 4 | 4 | 0 | 0 | 12 | 2 | 4 | 4 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vale Centre | 4 | 2 | 1 | 1 | 11 | 8 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 0 | 1 | 1 | 1 | 5 |
---|
Angus Glen | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Gateway Ice Centre | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Iroquois Park | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
---|
Mohawk 4 ice centre | 2 | 1 | 1 | 0 | 4 | 10 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
---|