Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 57 | 34 | 15 | 8 | 163 | 77 | 30 | 22 | 5 | 3 | 111 | 36 | 27 | 12 | 10 | 5 | 52 | 41 |
---|
Tournament | 57 | 33 | 16 | 8 | 142 | 91 | 31 | 19 | 9 | 3 | 77 | 53 | 26 | 14 | 7 | 5 | 65 | 38 |
---|
Regular Season | 8 | 5 | 1 | 2 | 18 | 10 | 6 | 4 | 1 | 1 | 13 | 8 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
Overall | 122 | 72 | 32 | 18 | 323 | 178 | 67 | 45 | 15 | 7 | 201 | 97 | 55 | 27 | 17 | 11 | 122 | 81 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11BB | 14 | 9 | 2 | 3 | 38 | 8 | 7 | 6 | 0 | 1 | 21 | 1 | 7 | 3 | 2 | 2 | 17 | 7 |
---|
U18AA | 14 | 9 | 3 | 2 | 53 | 27 | 9 | 7 | 1 | 1 | 44 | 12 | 5 | 2 | 2 | 1 | 9 | 15 |
---|
U11A | 12 | 7 | 1 | 4 | 33 | 17 | 6 | 3 | 0 | 3 | 17 | 11 | 6 | 4 | 1 | 1 | 16 | 6 |
---|
U13AA | 12 | 5 | 7 | 0 | 24 | 37 | 7 | 2 | 5 | 0 | 10 | 26 | 5 | 3 | 2 | 0 | 14 | 11 |
---|
U18A | 12 | 10 | 1 | 1 | 33 | 9 | 7 | 7 | 0 | 0 | 22 | 5 | 5 | 3 | 1 | 1 | 11 | 4 |
---|
U18BB1 | 12 | 9 | 2 | 1 | 40 | 14 | 8 | 7 | 1 | 0 | 29 | 7 | 4 | 2 | 1 | 1 | 11 | 7 |
---|
U13B | 11 | 7 | 3 | 1 | 28 | 14 | 5 | 4 | 1 | 0 | 17 | 6 | 6 | 3 | 2 | 1 | 11 | 8 |
---|
U18BB2 | 9 | 0 | 7 | 2 | 4 | 23 | 4 | 0 | 3 | 1 | 2 | 11 | 5 | 0 | 4 | 1 | 2 | 12 |
---|
U15AA | 8 | 7 | 0 | 1 | 35 | 5 | 5 | 4 | 0 | 1 | 19 | 3 | 3 | 3 | 0 | 0 | 16 | 2 |
---|
U15B | 6 | 4 | 2 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 8 | 4 |
---|
U13A | 5 | 2 | 2 | 1 | 6 | 6 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 1 | 1 | 1 | 3 | 2 |
---|
U15BB | 5 | 2 | 2 | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 0 |
---|
U15A | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Scarborough Sharks | 14 | 9 | 4 | 1 | 38 | 17 | 8 | 5 | 2 | 1 | 22 | 10 | 6 | 4 | 2 | 0 | 16 | 7 |
---|
Whitby Wolves | 11 | 8 | 1 | 2 | 35 | 8 | 4 | 3 | 1 | 0 | 16 | 2 | 7 | 5 | 0 | 2 | 19 | 6 |
---|
Clarington Flames | 9 | 4 | 3 | 2 | 19 | 14 | 5 | 3 | 0 | 2 | 14 | 4 | 4 | 1 | 3 | 0 | 5 | 10 |
---|
Oshawa Lady Generals | 9 | 6 | 2 | 1 | 18 | 11 | 6 | 3 | 2 | 1 | 9 | 10 | 3 | 3 | 0 | 0 | 9 | 1 |
---|
Markham-Stoufville Stars | 7 | 3 | 4 | 0 | 11 | 15 | 5 | 3 | 2 | 0 | 11 | 12 | 2 | 0 | 2 | 0 | 0 | 3 |
---|
Central York Panthers | 6 | 4 | 0 | 2 | 18 | 6 | 2 | 1 | 0 | 1 | 6 | 5 | 4 | 3 | 0 | 1 | 12 | 1 |
---|
Leaside Wildcats | 6 | 3 | 2 | 1 | 10 | 8 | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 1 | 1 | 1 | 4 | 4 |
---|
East Ottawa Stars | 4 | 1 | 3 | 0 | 3 | 10 | 3 | 0 | 3 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Brampton Canadettes | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Oakville Hornets | 3 | 3 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
St Catharines SCFHA Brock Jr Badgers | 3 | 2 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Mississauga Hurricanes | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
North Durham Blades | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Peterborough Ice Kats | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Syracuse Valley Eagles | 2 | 2 | 0 | 0 | 25 | 4 | 2 | 2 | 0 | 0 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pickering Rec Complex (O'Brien Rink) | 17 | 11 | 3 | 3 | 66 | 27 | 17 | 11 | 3 | 3 | 66 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Scarborough | 10 | 9 | 0 | 1 | 35 | 3 | 7 | 6 | 0 | 1 | 23 | 1 | 3 | 3 | 0 | 0 | 12 | 2 |
---|
Ajax Community Centre (Pad 2) | 8 | 6 | 2 | 0 | 19 | 10 | 8 | 6 | 2 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Malvern | 6 | 4 | 2 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 16 | 7 |
---|
Ajax Community Centre (Pad 4) | 5 | 5 | 0 | 0 | 18 | 2 | 5 | 5 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Arena (Legends) | 5 | 3 | 1 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 12 | 5 |
---|
Stouffville Arena | 5 | 1 | 2 | 2 | 10 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 4 | 1 | 2 | 1 | 6 | 5 |
---|
Stouffville Clippers Sports Complex | 5 | 4 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 2 |
---|
Ajax Community Centre (Pad 3) | 4 | 2 | 1 | 1 | 7 | 4 | 4 | 2 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Ice Centre | 4 | 2 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 4 | 1 |
---|
GB. Rickard | 4 | 1 | 3 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 10 |
---|
Iroquois Park | 4 | 2 | 0 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 9 | 4 |
---|
Sixteen Mile | 4 | 3 | 1 | 0 | 11 | 6 | 4 | 3 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vale Centre | 4 | 2 | 1 | 1 | 11 | 8 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 0 | 1 | 1 | 1 | 5 |
---|
Angus Glen | 3 | 2 | 1 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 7 | 2 |
---|
Joshuas Creek Arena | 3 | 2 | 1 | 0 | 11 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 11 | 2 |
---|