Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 154 | 79 | 45 | 30 | 385 | 260 | 70 | 36 | 21 | 13 | 178 | 117 | 84 | 43 | 24 | 17 | 207 | 143 |
---|
Tournament | 149 | 81 | 51 | 17 | 374 | 254 | 82 | 36 | 37 | 9 | 192 | 157 | 67 | 45 | 14 | 8 | 182 | 97 |
---|
Exhibition | 40 | 20 | 10 | 10 | 84 | 68 | 21 | 10 | 3 | 8 | 44 | 33 | 19 | 10 | 7 | 2 | 40 | 35 |
---|
Overall | 343 | 180 | 106 | 57 | 843 | 582 | 173 | 82 | 61 | 30 | 414 | 307 | 170 | 98 | 45 | 27 | 429 | 275 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18A | 39 | 32 | 4 | 3 | 128 | 36 | 20 | 14 | 4 | 2 | 64 | 22 | 19 | 18 | 0 | 1 | 64 | 14 |
---|
U15AA | 37 | 33 | 3 | 1 | 175 | 33 | 22 | 19 | 2 | 1 | 94 | 16 | 15 | 14 | 1 | 0 | 81 | 17 |
---|
U18BB1 | 30 | 14 | 11 | 5 | 62 | 48 | 15 | 6 | 7 | 2 | 32 | 23 | 15 | 8 | 4 | 3 | 30 | 25 |
---|
U11AA | 28 | 11 | 9 | 8 | 60 | 63 | 14 | 3 | 6 | 5 | 29 | 39 | 14 | 8 | 3 | 3 | 31 | 24 |
---|
U18B1 | 27 | 12 | 8 | 7 | 49 | 31 | 11 | 3 | 5 | 3 | 17 | 17 | 16 | 9 | 3 | 4 | 32 | 14 |
---|
U18BB2 | 27 | 9 | 13 | 5 | 51 | 58 | 11 | 4 | 5 | 2 | 24 | 25 | 16 | 5 | 8 | 3 | 27 | 33 |
---|
U11A | 25 | 10 | 7 | 8 | 55 | 40 | 15 | 5 | 5 | 5 | 28 | 30 | 10 | 5 | 2 | 3 | 27 | 10 |
---|
U18AA | 25 | 19 | 2 | 4 | 69 | 25 | 14 | 12 | 0 | 2 | 39 | 14 | 11 | 7 | 2 | 2 | 30 | 11 |
---|
U15BB | 24 | 5 | 12 | 7 | 26 | 56 | 13 | 1 | 8 | 4 | 10 | 31 | 11 | 4 | 4 | 3 | 16 | 25 |
---|
U13AA | 22 | 5 | 15 | 2 | 36 | 87 | 9 | 1 | 7 | 1 | 13 | 38 | 13 | 4 | 8 | 1 | 23 | 49 |
---|
U15A | 22 | 13 | 6 | 3 | 55 | 25 | 11 | 6 | 4 | 1 | 29 | 14 | 11 | 7 | 2 | 2 | 26 | 11 |
---|
U15B | 19 | 7 | 10 | 2 | 35 | 46 | 7 | 3 | 4 | 0 | 11 | 13 | 12 | 4 | 6 | 2 | 24 | 33 |
---|
U11B | 11 | 6 | 3 | 2 | 18 | 16 | 6 | 2 | 2 | 2 | 9 | 11 | 5 | 4 | 1 | 0 | 9 | 5 |
---|
U13B | 7 | 4 | 3 | 0 | 23 | 13 | 5 | 3 | 2 | 0 | 14 | 9 | 2 | 1 | 1 | 0 | 9 | 4 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oshawa Lady Generals | 23 | 11 | 8 | 4 | 64 | 44 | 10 | 4 | 6 | 0 | 21 | 24 | 13 | 7 | 2 | 4 | 43 | 20 |
---|
Leaside Wildcats | 22 | 10 | 7 | 5 | 43 | 33 | 10 | 4 | 3 | 3 | 21 | 14 | 12 | 6 | 4 | 2 | 22 | 19 |
---|
Peterborough Ice Kats | 22 | 9 | 6 | 7 | 43 | 43 | 12 | 5 | 4 | 3 | 21 | 22 | 10 | 4 | 2 | 4 | 22 | 21 |
---|
Whitby Wolves | 20 | 5 | 13 | 2 | 36 | 63 | 12 | 2 | 8 | 2 | 18 | 38 | 8 | 3 | 5 | 0 | 18 | 25 |
---|
Clarington Flames | 18 | 9 | 6 | 3 | 40 | 29 | 7 | 4 | 2 | 1 | 18 | 10 | 11 | 5 | 4 | 2 | 22 | 19 |
---|
Kingston Ice Wolves | 13 | 8 | 2 | 3 | 39 | 19 | 5 | 3 | 1 | 1 | 16 | 5 | 8 | 5 | 1 | 2 | 23 | 14 |
---|
Markham-Stoufville Stars | 13 | 6 | 4 | 3 | 26 | 17 | 6 | 2 | 2 | 2 | 7 | 7 | 7 | 4 | 2 | 1 | 19 | 10 |
---|
Central York Panthers | 12 | 7 | 2 | 3 | 30 | 17 | 7 | 4 | 1 | 2 | 19 | 11 | 5 | 3 | 1 | 1 | 11 | 6 |
---|
Napanee Crunch | 12 | 7 | 2 | 3 | 29 | 16 | 5 | 2 | 1 | 2 | 11 | 5 | 7 | 5 | 1 | 1 | 18 | 11 |
---|
Lindsay Lynx | 11 | 5 | 5 | 1 | 24 | 24 | 6 | 3 | 2 | 1 | 13 | 11 | 5 | 2 | 3 | 0 | 11 | 13 |
---|
Scarborough Sharks | 10 | 6 | 3 | 1 | 26 | 12 | 7 | 6 | 0 | 1 | 25 | 5 | 3 | 0 | 3 | 0 | 1 | 7 |
---|
North Durham Blades | 9 | 4 | 2 | 3 | 21 | 16 | 4 | 1 | 1 | 2 | 12 | 10 | 5 | 3 | 1 | 1 | 9 | 6 |
---|
Belleville Bearcats | 8 | 6 | 2 | 0 | 33 | 10 | 5 | 3 | 2 | 0 | 15 | 9 | 3 | 3 | 0 | 0 | 18 | 1 |
---|
West Northumberland Wild | 8 | 5 | 3 | 0 | 18 | 9 | 4 | 2 | 2 | 0 | 9 | 5 | 4 | 3 | 1 | 0 | 9 | 4 |
---|
Cold Creek Comets | 6 | 5 | 0 | 1 | 18 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 0 | 1 | 16 | 4 |
---|
Etobicoke Dolphins | 6 | 4 | 1 | 1 | 19 | 6 | 3 | 2 | 0 | 1 | 9 | 1 | 3 | 2 | 1 | 0 | 10 | 5 |
---|
Kanata Rangers | 6 | 0 | 5 | 1 | 5 | 15 | 5 | 0 | 5 | 0 | 3 | 13 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Otonabee Wolverines | 6 | 4 | 1 | 1 | 17 | 7 | 3 | 2 | 0 | 1 | 9 | 1 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
Mississauga Hurricanes | 5 | 3 | 1 | 1 | 8 | 4 | 3 | 2 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
North York Storm | 5 | 5 | 0 | 0 | 25 | 7 | 2 | 2 | 0 | 0 | 15 | 3 | 3 | 3 | 0 | 0 | 10 | 4 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pickering Rec Complex (O'Brien Rink) | 44 | 24 | 11 | 9 | 117 | 64 | 44 | 24 | 11 | 9 | 117 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ajax Community Centre (Pad 2) | 15 | 7 | 4 | 4 | 41 | 27 | 15 | 7 | 4 | 4 | 41 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ajax Community Centre (Pad 4) | 14 | 6 | 5 | 3 | 29 | 22 | 12 | 4 | 5 | 3 | 22 | 20 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Ajax Community Centre (Pad 3) | 11 | 8 | 1 | 2 | 30 | 13 | 11 | 8 | 1 | 2 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Arena (Legends) | 10 | 3 | 5 | 2 | 23 | 23 | 4 | 1 | 3 | 0 | 8 | 10 | 6 | 2 | 2 | 2 | 15 | 13 |
---|
GB. Rickard | 9 | 3 | 5 | 1 | 18 | 19 | 2 | 0 | 2 | 0 | 1 | 4 | 7 | 3 | 3 | 1 | 17 | 15 |
---|
Healthy Planet Arena | 8 | 3 | 2 | 3 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 17 | 18 |
---|
Pickering Rec Complex (Delaney Rink) | 8 | 3 | 2 | 3 | 12 | 15 | 8 | 3 | 2 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Best and Bash Arena (form. Strathcona Paper Centre) | 7 | 5 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 18 | 11 |
---|
Gateway Ice Centre | 7 | 4 | 2 | 1 | 21 | 6 | 5 | 3 | 1 | 1 | 13 | 4 | 2 | 1 | 1 | 0 | 8 | 2 |
---|
Stouffville Arena | 7 | 5 | 0 | 2 | 23 | 6 | 3 | 2 | 0 | 1 | 10 | 2 | 4 | 3 | 0 | 1 | 13 | 4 |
---|
Campus Ice - Oshawa | 6 | 3 | 2 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 13 | 9 |
---|
Cobourg CC | 6 | 3 | 3 | 0 | 9 | 10 | 2 | 0 | 2 | 0 | 0 | 6 | 4 | 3 | 1 | 0 | 9 | 4 |
---|
Invista | 6 | 3 | 1 | 2 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 15 | 11 |
---|
South Courtice Arena | 6 | 3 | 3 | 0 | 9 | 8 | 2 | 0 | 2 | 0 | 1 | 4 | 4 | 3 | 1 | 0 | 8 | 4 |
---|
Stouffville Clippers Sports Complex | 6 | 3 | 2 | 1 | 13 | 4 | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 2 | 0 | 1 | 8 | 2 |
---|