Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 185 | 100 | 63 | 22 | 439 | 306 | 107 | 62 | 36 | 9 | 269 | 186 | 78 | 38 | 27 | 13 | 170 | 120 |
|---|
| Regular Season | 184 | 98 | 53 | 33 | 459 | 295 | 93 | 47 | 32 | 14 | 221 | 158 | 91 | 51 | 21 | 19 | 238 | 137 |
|---|
| Exhibition | 61 | 36 | 15 | 10 | 171 | 81 | 32 | 23 | 5 | 4 | 116 | 38 | 29 | 13 | 10 | 6 | 55 | 43 |
|---|
| Overall | 430 | 234 | 131 | 65 | 1069 | 682 | 232 | 132 | 73 | 27 | 606 | 382 | 198 | 102 | 58 | 38 | 463 | 300 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11BB | 44 | 29 | 8 | 7 | 92 | 37 | 24 | 18 | 4 | 2 | 48 | 17 | 20 | 11 | 4 | 5 | 44 | 20 |
|---|
| U18A | 44 | 35 | 4 | 5 | 144 | 47 | 27 | 23 | 3 | 1 | 91 | 28 | 17 | 12 | 1 | 4 | 53 | 19 |
|---|
| U18BB1 | 43 | 24 | 13 | 6 | 122 | 63 | 25 | 15 | 7 | 3 | 77 | 34 | 18 | 9 | 6 | 3 | 45 | 29 |
|---|
| U11A | 42 | 19 | 15 | 8 | 95 | 76 | 20 | 8 | 8 | 4 | 46 | 44 | 22 | 11 | 7 | 4 | 49 | 32 |
|---|
| U15AA | 42 | 39 | 2 | 1 | 190 | 34 | 24 | 21 | 2 | 1 | 107 | 23 | 18 | 18 | 0 | 0 | 83 | 11 |
|---|
| U18AA | 42 | 26 | 11 | 5 | 129 | 68 | 25 | 15 | 7 | 3 | 85 | 40 | 17 | 11 | 4 | 2 | 44 | 28 |
|---|
| U15BB | 37 | 14 | 15 | 8 | 57 | 59 | 21 | 9 | 9 | 3 | 30 | 33 | 16 | 5 | 6 | 5 | 27 | 26 |
|---|
| U13B | 35 | 20 | 10 | 5 | 79 | 45 | 15 | 10 | 3 | 2 | 39 | 20 | 20 | 10 | 7 | 3 | 40 | 25 |
|---|
| U18BB2 | 35 | 7 | 23 | 5 | 46 | 99 | 16 | 3 | 11 | 2 | 20 | 47 | 19 | 4 | 12 | 3 | 26 | 52 |
|---|
| U13A | 26 | 6 | 13 | 7 | 25 | 46 | 11 | 2 | 8 | 1 | 11 | 23 | 15 | 4 | 5 | 6 | 14 | 23 |
|---|
| U13AA | 23 | 8 | 12 | 3 | 51 | 83 | 16 | 4 | 9 | 3 | 32 | 63 | 7 | 4 | 3 | 0 | 19 | 20 |
|---|
| U15A | 11 | 3 | 3 | 5 | 22 | 17 | 5 | 2 | 1 | 2 | 11 | 6 | 6 | 1 | 2 | 3 | 11 | 11 |
|---|
| U15B | 6 | 4 | 2 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitby Wolves | 34 | 19 | 9 | 6 | 85 | 56 | 17 | 8 | 7 | 2 | 43 | 35 | 17 | 11 | 2 | 4 | 42 | 21 |
|---|
| Oshawa Lady Generals | 33 | 22 | 7 | 4 | 88 | 37 | 19 | 12 | 5 | 2 | 44 | 21 | 14 | 10 | 2 | 2 | 44 | 16 |
|---|
| Clarington Flames | 32 | 18 | 9 | 5 | 79 | 40 | 16 | 9 | 4 | 3 | 38 | 18 | 16 | 9 | 5 | 2 | 41 | 22 |
|---|
| Scarborough Sharks | 26 | 17 | 6 | 3 | 68 | 30 | 13 | 8 | 3 | 2 | 32 | 16 | 13 | 9 | 3 | 1 | 36 | 14 |
|---|
| Leaside Wildcats | 24 | 9 | 11 | 4 | 43 | 42 | 15 | 5 | 8 | 2 | 28 | 29 | 9 | 4 | 3 | 2 | 15 | 13 |
|---|
| Kingston Ice Wolves | 21 | 13 | 1 | 7 | 65 | 25 | 10 | 6 | 1 | 3 | 36 | 15 | 11 | 7 | 0 | 4 | 29 | 10 |
|---|
| Peterborough Ice Kats | 18 | 6 | 6 | 6 | 46 | 38 | 10 | 4 | 2 | 4 | 29 | 19 | 8 | 2 | 4 | 2 | 17 | 19 |
|---|
| Belleville Bearcats | 13 | 7 | 5 | 1 | 39 | 25 | 6 | 4 | 2 | 0 | 17 | 9 | 7 | 3 | 3 | 1 | 22 | 16 |
|---|
| Lindsay Lynx | 12 | 8 | 4 | 0 | 28 | 21 | 5 | 4 | 1 | 0 | 13 | 6 | 7 | 4 | 3 | 0 | 15 | 15 |
|---|
| Central York Panthers | 10 | 6 | 2 | 2 | 27 | 13 | 5 | 2 | 2 | 1 | 10 | 11 | 5 | 4 | 0 | 1 | 17 | 2 |
|---|
| Napanee Crunch | 10 | 5 | 1 | 4 | 16 | 8 | 5 | 3 | 1 | 1 | 7 | 2 | 5 | 2 | 0 | 3 | 9 | 6 |
|---|
| East Ottawa Stars | 9 | 4 | 5 | 0 | 14 | 19 | 7 | 2 | 5 | 0 | 10 | 19 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Markham-Stoufville Stars | 9 | 4 | 5 | 0 | 18 | 20 | 6 | 4 | 2 | 0 | 14 | 12 | 3 | 0 | 3 | 0 | 4 | 8 |
|---|
| Nepean Wildcats | 9 | 7 | 1 | 1 | 32 | 8 | 6 | 6 | 0 | 0 | 27 | 6 | 3 | 1 | 1 | 1 | 5 | 2 |
|---|
| Otonabee Wolverines | 9 | 1 | 7 | 1 | 9 | 31 | 4 | 1 | 3 | 0 | 4 | 13 | 5 | 0 | 4 | 1 | 5 | 18 |
|---|
| West Northumberland Wild | 9 | 5 | 1 | 3 | 18 | 7 | 3 | 2 | 1 | 0 | 6 | 3 | 6 | 3 | 0 | 3 | 12 | 4 |
|---|
| North Durham Blades | 8 | 2 | 3 | 3 | 12 | 15 | 3 | 0 | 2 | 1 | 6 | 9 | 5 | 2 | 1 | 2 | 6 | 6 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pickering Rec Complex (O'Brien Rink) | 60 | 34 | 16 | 10 | 183 | 98 | 60 | 34 | 16 | 10 | 183 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 4) | 26 | 16 | 10 | 0 | 62 | 36 | 23 | 14 | 9 | 0 | 53 | 31 | 3 | 2 | 1 | 0 | 9 | 5 |
|---|
| Ajax Community Centre (Pad 3) | 25 | 13 | 6 | 6 | 64 | 38 | 25 | 13 | 6 | 6 | 64 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iroquois Park | 21 | 11 | 5 | 5 | 49 | 25 | 7 | 4 | 3 | 0 | 16 | 11 | 14 | 7 | 2 | 5 | 33 | 14 |
|---|
| GB. Rickard | 18 | 11 | 7 | 0 | 49 | 28 | 3 | 1 | 2 | 0 | 7 | 6 | 15 | 10 | 5 | 0 | 42 | 22 |
|---|
| Canlan Scarborough | 16 | 10 | 4 | 2 | 42 | 21 | 9 | 6 | 1 | 2 | 26 | 9 | 7 | 4 | 3 | 0 | 16 | 12 |
|---|
| Ajax Community Centre (Pad 2) | 12 | 8 | 3 | 1 | 24 | 19 | 12 | 8 | 3 | 1 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Malvern | 11 | 8 | 3 | 0 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 0 | 32 | 11 |
|---|
| Delpark Arena (Legends) | 10 | 6 | 2 | 2 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 25 | 14 |
|---|
| Invista | 9 | 6 | 0 | 3 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 3 | 24 | 9 |
|---|
| Big Boy Arena | 8 | 6 | 2 | 0 | 23 | 11 | 5 | 4 | 1 | 0 | 19 | 7 | 3 | 2 | 1 | 0 | 4 | 4 |
|---|
| Miskin Law Community Centre | 8 | 1 | 4 | 3 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 13 | 21 |
|---|
| Campus Ice - Oshawa | 7 | 4 | 2 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 17 | 7 |
|---|
| Bell Sensplex | 6 | 5 | 1 | 0 | 34 | 9 | 5 | 4 | 1 | 0 | 29 | 8 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|