Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 220 | 119 | 59 | 42 | 557 | 356 | 112 | 59 | 36 | 17 | 269 | 191 | 108 | 60 | 23 | 25 | 288 | 165 |
|---|
| Tournament | 202 | 111 | 68 | 23 | 481 | 320 | 114 | 65 | 40 | 9 | 290 | 195 | 88 | 46 | 28 | 14 | 191 | 125 |
|---|
| Exhibition | 62 | 36 | 16 | 10 | 172 | 84 | 33 | 23 | 6 | 4 | 117 | 41 | 29 | 13 | 10 | 6 | 55 | 43 |
|---|
| Playoff | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 485 | 266 | 144 | 75 | 1211 | 766 | 260 | 147 | 83 | 30 | 677 | 433 | 225 | 119 | 61 | 45 | 534 | 333 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18AA | 52 | 32 | 14 | 6 | 151 | 80 | 27 | 16 | 8 | 3 | 90 | 43 | 25 | 16 | 6 | 3 | 61 | 37 |
|---|
| U11BB | 51 | 33 | 10 | 8 | 106 | 44 | 27 | 18 | 6 | 3 | 51 | 22 | 24 | 15 | 4 | 5 | 55 | 22 |
|---|
| U15AA | 47 | 44 | 2 | 1 | 214 | 36 | 27 | 24 | 2 | 1 | 124 | 25 | 20 | 20 | 0 | 0 | 90 | 11 |
|---|
| U18A | 46 | 37 | 4 | 5 | 155 | 50 | 28 | 24 | 3 | 1 | 94 | 30 | 18 | 13 | 1 | 4 | 61 | 20 |
|---|
| U18BB1 | 46 | 26 | 13 | 7 | 132 | 68 | 25 | 15 | 7 | 3 | 79 | 36 | 21 | 11 | 6 | 4 | 53 | 32 |
|---|
| U11A | 45 | 21 | 15 | 9 | 106 | 82 | 23 | 10 | 8 | 5 | 57 | 50 | 22 | 11 | 7 | 4 | 49 | 32 |
|---|
| U15BB | 41 | 15 | 17 | 9 | 62 | 66 | 23 | 9 | 11 | 3 | 31 | 37 | 18 | 6 | 6 | 6 | 31 | 29 |
|---|
| U13B | 39 | 24 | 10 | 5 | 87 | 47 | 19 | 14 | 3 | 2 | 47 | 22 | 20 | 10 | 7 | 3 | 40 | 25 |
|---|
| U18BB2 | 37 | 8 | 24 | 5 | 51 | 107 | 18 | 4 | 12 | 2 | 25 | 55 | 19 | 4 | 12 | 3 | 26 | 52 |
|---|
| U13A | 28 | 7 | 13 | 8 | 31 | 51 | 12 | 3 | 8 | 1 | 14 | 25 | 16 | 4 | 5 | 7 | 17 | 26 |
|---|
| U15A | 24 | 7 | 8 | 9 | 48 | 44 | 12 | 4 | 5 | 3 | 24 | 21 | 12 | 3 | 3 | 6 | 24 | 23 |
|---|
| U13AA | 23 | 8 | 12 | 3 | 51 | 83 | 16 | 4 | 9 | 3 | 32 | 63 | 7 | 4 | 3 | 0 | 19 | 20 |
|---|
| U15B | 6 | 4 | 2 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitby Wolves | 40 | 21 | 11 | 8 | 99 | 70 | 20 | 9 | 9 | 2 | 48 | 42 | 20 | 12 | 2 | 6 | 51 | 28 |
|---|
| Clarington Flames | 38 | 21 | 10 | 7 | 91 | 51 | 18 | 11 | 4 | 3 | 44 | 22 | 20 | 10 | 6 | 4 | 47 | 29 |
|---|
| Oshawa Lady Generals | 38 | 25 | 9 | 4 | 105 | 44 | 22 | 13 | 7 | 2 | 50 | 25 | 16 | 12 | 2 | 2 | 55 | 19 |
|---|
| Scarborough Sharks | 30 | 19 | 6 | 5 | 80 | 39 | 15 | 10 | 3 | 2 | 40 | 21 | 15 | 9 | 3 | 3 | 40 | 18 |
|---|
| Leaside Wildcats | 27 | 9 | 14 | 4 | 48 | 52 | 17 | 5 | 10 | 2 | 31 | 36 | 10 | 4 | 4 | 2 | 17 | 16 |
|---|
| Kingston Ice Wolves | 22 | 14 | 1 | 7 | 69 | 27 | 11 | 7 | 1 | 3 | 40 | 17 | 11 | 7 | 0 | 4 | 29 | 10 |
|---|
| Peterborough Ice Kats | 22 | 9 | 6 | 7 | 56 | 41 | 12 | 5 | 2 | 5 | 35 | 22 | 10 | 4 | 4 | 2 | 21 | 19 |
|---|
| Belleville Bearcats | 17 | 9 | 5 | 3 | 49 | 28 | 8 | 4 | 2 | 2 | 19 | 11 | 9 | 5 | 3 | 1 | 30 | 17 |
|---|
| Lindsay Lynx | 14 | 10 | 4 | 0 | 35 | 24 | 6 | 5 | 1 | 0 | 15 | 7 | 8 | 5 | 3 | 0 | 20 | 17 |
|---|
| Central York Panthers | 11 | 7 | 2 | 2 | 29 | 13 | 6 | 3 | 2 | 1 | 12 | 11 | 5 | 4 | 0 | 1 | 17 | 2 |
|---|
| West Northumberland Wild | 11 | 6 | 1 | 4 | 23 | 10 | 4 | 3 | 1 | 0 | 8 | 3 | 7 | 3 | 0 | 4 | 15 | 7 |
|---|
| East Ottawa Stars | 10 | 5 | 5 | 0 | 16 | 20 | 7 | 2 | 5 | 0 | 10 | 19 | 3 | 3 | 0 | 0 | 6 | 1 |
|---|
| Napanee Crunch | 10 | 5 | 1 | 4 | 16 | 8 | 5 | 3 | 1 | 1 | 7 | 2 | 5 | 2 | 0 | 3 | 9 | 6 |
|---|
| Otonabee Wolverines | 10 | 1 | 8 | 1 | 10 | 33 | 5 | 1 | 4 | 0 | 5 | 15 | 5 | 0 | 4 | 1 | 5 | 18 |
|---|
| Markham-Stoufville Stars | 9 | 4 | 5 | 0 | 18 | 20 | 6 | 4 | 2 | 0 | 14 | 12 | 3 | 0 | 3 | 0 | 4 | 8 |
|---|
| Nepean Wildcats | 9 | 7 | 1 | 1 | 32 | 8 | 6 | 6 | 0 | 0 | 27 | 6 | 3 | 1 | 1 | 1 | 5 | 2 |
|---|
| North Durham Blades | 8 | 2 | 3 | 3 | 12 | 15 | 3 | 0 | 2 | 1 | 6 | 9 | 5 | 2 | 1 | 2 | 6 | 6 |
|---|
| Brampton Canadettes | 6 | 4 | 1 | 1 | 16 | 9 | 5 | 4 | 1 | 0 | 15 | 8 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Cold Creek Comets | 6 | 4 | 0 | 2 | 13 | 7 | 3 | 2 | 0 | 1 | 7 | 5 | 3 | 2 | 0 | 1 | 6 | 2 |
|---|
| Waterloo Ravens | 6 | 3 | 3 | 0 | 12 | 10 | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pickering Rec Complex (O'Brien Rink) | 70 | 38 | 20 | 12 | 206 | 123 | 70 | 38 | 20 | 12 | 206 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 4) | 28 | 18 | 10 | 0 | 68 | 40 | 25 | 16 | 9 | 0 | 59 | 35 | 3 | 2 | 1 | 0 | 9 | 5 |
|---|
| Ajax Community Centre (Pad 3) | 26 | 13 | 6 | 7 | 67 | 41 | 26 | 13 | 6 | 7 | 67 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iroquois Park | 24 | 12 | 5 | 7 | 58 | 32 | 7 | 4 | 3 | 0 | 16 | 11 | 17 | 8 | 2 | 7 | 42 | 21 |
|---|
| Canlan Scarborough | 20 | 11 | 6 | 3 | 50 | 28 | 11 | 7 | 2 | 2 | 30 | 11 | 9 | 4 | 4 | 1 | 20 | 17 |
|---|
| GB. Rickard | 18 | 11 | 7 | 0 | 49 | 28 | 3 | 1 | 2 | 0 | 7 | 6 | 15 | 10 | 5 | 0 | 42 | 22 |
|---|
| Ajax Community Centre (Pad 2) | 17 | 12 | 4 | 1 | 33 | 26 | 17 | 12 | 4 | 1 | 33 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bell Sensplex | 12 | 9 | 3 | 0 | 45 | 15 | 6 | 4 | 2 | 0 | 31 | 11 | 6 | 5 | 1 | 0 | 14 | 4 |
|---|
| Delpark Arena (Legends) | 12 | 8 | 2 | 2 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 2 | 2 | 36 | 17 |
|---|
| Malvern | 12 | 8 | 3 | 1 | 34 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 34 | 13 |
|---|
| Big Boy Arena | 9 | 7 | 2 | 0 | 31 | 11 | 6 | 5 | 1 | 0 | 27 | 7 | 3 | 2 | 1 | 0 | 4 | 4 |
|---|
| Invista | 9 | 6 | 0 | 3 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 3 | 24 | 9 |
|---|
| Miskin Law Community Centre | 9 | 2 | 4 | 3 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 14 | 21 |
|---|
| Ajax Community Centre (Pad 1) | 8 | 4 | 4 | 0 | 22 | 15 | 8 | 4 | 4 | 0 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Campus Ice - Oshawa | 7 | 4 | 2 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 17 | 7 |
|---|