Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 239 | 133 | 77 | 29 | 577 | 363 | 141 | 81 | 46 | 14 | 360 | 227 | 98 | 52 | 31 | 15 | 217 | 136 |
|---|
| Regular Season | 238 | 133 | 60 | 45 | 619 | 373 | 121 | 66 | 37 | 18 | 309 | 202 | 117 | 67 | 23 | 27 | 310 | 171 |
|---|
| Playoff | 64 | 32 | 18 | 14 | 146 | 98 | 35 | 19 | 11 | 5 | 81 | 50 | 29 | 13 | 7 | 9 | 65 | 48 |
|---|
| Exhibition | 63 | 36 | 17 | 10 | 174 | 87 | 33 | 23 | 6 | 4 | 117 | 41 | 30 | 13 | 11 | 6 | 57 | 46 |
|---|
| Overall | 604 | 334 | 172 | 98 | 1516 | 921 | 330 | 189 | 100 | 41 | 867 | 520 | 274 | 145 | 72 | 57 | 649 | 401 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11BB | 70 | 44 | 13 | 13 | 141 | 59 | 37 | 24 | 8 | 5 | 70 | 31 | 33 | 20 | 5 | 8 | 71 | 28 |
|---|
| U18AA | 65 | 41 | 16 | 8 | 193 | 95 | 35 | 21 | 10 | 4 | 118 | 53 | 30 | 20 | 6 | 4 | 75 | 42 |
|---|
| U18A | 62 | 47 | 7 | 8 | 214 | 71 | 37 | 30 | 5 | 2 | 127 | 39 | 25 | 17 | 2 | 6 | 87 | 32 |
|---|
| U11A | 59 | 28 | 19 | 12 | 144 | 106 | 30 | 13 | 10 | 7 | 77 | 65 | 29 | 15 | 9 | 5 | 67 | 41 |
|---|
| U15AA | 57 | 54 | 2 | 1 | 252 | 42 | 34 | 31 | 2 | 1 | 151 | 30 | 23 | 23 | 0 | 0 | 101 | 12 |
|---|
| U15BB | 56 | 23 | 19 | 14 | 97 | 82 | 32 | 14 | 13 | 5 | 54 | 48 | 24 | 9 | 6 | 9 | 43 | 34 |
|---|
| U18BB1 | 54 | 29 | 15 | 10 | 154 | 78 | 32 | 18 | 9 | 5 | 100 | 45 | 22 | 11 | 6 | 5 | 54 | 33 |
|---|
| U13B | 52 | 31 | 14 | 7 | 110 | 64 | 27 | 19 | 5 | 3 | 59 | 30 | 25 | 12 | 9 | 4 | 51 | 34 |
|---|
| U18BB2 | 48 | 11 | 32 | 5 | 64 | 138 | 23 | 6 | 15 | 2 | 32 | 66 | 25 | 5 | 17 | 3 | 32 | 72 |
|---|
| U13A | 28 | 7 | 13 | 8 | 31 | 51 | 12 | 3 | 8 | 1 | 14 | 25 | 16 | 4 | 5 | 7 | 17 | 26 |
|---|
| U15A | 24 | 7 | 8 | 9 | 48 | 44 | 12 | 4 | 5 | 3 | 24 | 21 | 12 | 3 | 3 | 6 | 24 | 23 |
|---|
| U13AA | 23 | 8 | 12 | 3 | 51 | 83 | 16 | 4 | 9 | 3 | 32 | 63 | 7 | 4 | 3 | 0 | 19 | 20 |
|---|
| U15B | 6 | 4 | 2 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitby Wolves | 62 | 36 | 15 | 11 | 154 | 93 | 31 | 18 | 11 | 2 | 83 | 53 | 31 | 18 | 4 | 9 | 71 | 40 |
|---|
| Oshawa Lady Generals | 57 | 34 | 16 | 7 | 151 | 79 | 33 | 18 | 12 | 3 | 77 | 46 | 24 | 16 | 4 | 4 | 74 | 33 |
|---|
| Clarington Flames | 51 | 31 | 12 | 8 | 134 | 66 | 24 | 16 | 5 | 3 | 64 | 27 | 27 | 15 | 7 | 5 | 70 | 39 |
|---|
| Leaside Wildcats | 32 | 11 | 15 | 6 | 61 | 62 | 19 | 6 | 11 | 2 | 35 | 40 | 13 | 5 | 4 | 4 | 26 | 22 |
|---|
| Scarborough Sharks | 32 | 19 | 8 | 5 | 83 | 44 | 16 | 10 | 4 | 2 | 41 | 23 | 16 | 9 | 4 | 3 | 42 | 21 |
|---|
| Kingston Ice Wolves | 31 | 20 | 2 | 9 | 92 | 39 | 16 | 11 | 1 | 4 | 56 | 24 | 15 | 9 | 1 | 5 | 36 | 15 |
|---|
| Peterborough Ice Kats | 23 | 10 | 6 | 7 | 60 | 43 | 13 | 6 | 2 | 5 | 39 | 24 | 10 | 4 | 4 | 2 | 21 | 19 |
|---|
| Belleville Bearcats | 19 | 10 | 6 | 3 | 59 | 31 | 9 | 5 | 2 | 2 | 27 | 11 | 10 | 5 | 4 | 1 | 32 | 20 |
|---|
| West Northumberland Wild | 15 | 8 | 1 | 6 | 32 | 11 | 7 | 5 | 1 | 1 | 17 | 4 | 8 | 3 | 0 | 5 | 15 | 7 |
|---|
| Lindsay Lynx | 14 | 10 | 4 | 0 | 35 | 24 | 6 | 5 | 1 | 0 | 15 | 7 | 8 | 5 | 3 | 0 | 20 | 17 |
|---|
| Napanee Crunch | 14 | 7 | 2 | 5 | 25 | 11 | 7 | 4 | 2 | 1 | 11 | 4 | 7 | 3 | 0 | 4 | 14 | 7 |
|---|
| Markham-Stoufville Stars | 13 | 7 | 5 | 1 | 25 | 23 | 9 | 6 | 2 | 1 | 17 | 13 | 4 | 1 | 3 | 0 | 8 | 10 |
|---|
| Otonabee Wolverines | 13 | 3 | 8 | 2 | 14 | 33 | 7 | 2 | 4 | 1 | 6 | 15 | 6 | 1 | 4 | 1 | 8 | 18 |
|---|
| Central York Panthers | 11 | 7 | 2 | 2 | 29 | 13 | 6 | 3 | 2 | 1 | 12 | 11 | 5 | 4 | 0 | 1 | 17 | 2 |
|---|
| East Ottawa Stars | 11 | 5 | 6 | 0 | 16 | 21 | 8 | 2 | 6 | 0 | 10 | 20 | 3 | 3 | 0 | 0 | 6 | 1 |
|---|
| Nepean Wildcats | 10 | 7 | 2 | 1 | 33 | 10 | 6 | 6 | 0 | 0 | 27 | 6 | 4 | 1 | 2 | 1 | 6 | 4 |
|---|
| North Durham Blades | 10 | 3 | 3 | 4 | 17 | 18 | 4 | 0 | 2 | 2 | 8 | 11 | 6 | 3 | 1 | 2 | 9 | 7 |
|---|
| Bancroft Jets | 7 | 3 | 4 | 0 | 17 | 15 | 4 | 2 | 2 | 0 | 10 | 4 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pickering Rec Complex (O'Brien Rink) | 87 | 51 | 22 | 14 | 264 | 139 | 86 | 50 | 22 | 14 | 257 | 139 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Ajax Community Centre (Pad 3) | 41 | 19 | 13 | 9 | 113 | 66 | 40 | 19 | 12 | 9 | 112 | 64 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Ajax Community Centre (Pad 4) | 36 | 25 | 10 | 1 | 91 | 47 | 31 | 21 | 9 | 1 | 76 | 40 | 5 | 4 | 1 | 0 | 15 | 7 |
|---|
| Iroquois Park | 32 | 14 | 8 | 10 | 66 | 41 | 7 | 4 | 3 | 0 | 16 | 11 | 25 | 10 | 5 | 10 | 50 | 30 |
|---|
| Ajax Community Centre (Pad 2) | 26 | 18 | 6 | 2 | 56 | 38 | 26 | 18 | 6 | 2 | 56 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| GB. Rickard | 23 | 15 | 8 | 0 | 66 | 33 | 3 | 1 | 2 | 0 | 7 | 6 | 20 | 14 | 6 | 0 | 59 | 27 |
|---|
| Canlan Scarborough | 22 | 12 | 6 | 4 | 55 | 30 | 11 | 7 | 2 | 2 | 30 | 11 | 11 | 5 | 4 | 2 | 25 | 19 |
|---|
| Malvern | 17 | 9 | 6 | 2 | 44 | 23 | 2 | 0 | 1 | 1 | 3 | 4 | 15 | 9 | 5 | 1 | 41 | 19 |
|---|
| Ajax Community Centre (Pad 1) | 15 | 7 | 6 | 2 | 37 | 23 | 15 | 7 | 6 | 2 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Arena (Legends) | 15 | 10 | 2 | 3 | 43 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 2 | 3 | 43 | 18 |
|---|
| Bell Sensplex | 12 | 9 | 3 | 0 | 45 | 15 | 6 | 4 | 2 | 0 | 31 | 11 | 6 | 5 | 1 | 0 | 14 | 4 |
|---|
| Invista | 10 | 7 | 0 | 3 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 3 | 27 | 9 |
|---|
| Big Boy Arena | 9 | 7 | 2 | 0 | 31 | 11 | 6 | 5 | 1 | 0 | 27 | 7 | 3 | 2 | 1 | 0 | 4 | 4 |
|---|
| Miskin Law Community Centre | 9 | 2 | 4 | 3 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 14 | 21 |
|---|
| Best and Bash Arena (form. Strathcona Paper Centre) | 8 | 3 | 0 | 5 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 5 | 17 | 10 |
|---|
| Campus Ice - Oshawa | 8 | 5 | 2 | 1 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 21 | 8 |
|---|
| McKinney | 8 | 5 | 3 | 0 | 20 | 21 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 5 | 2 | 0 | 20 | 17 |
|---|
| South Courtice Arena | 7 | 3 | 1 | 3 | 12 | 11 | 2 | 1 | 1 | 0 | 3 | 4 | 5 | 2 | 0 | 3 | 9 | 7 |
|---|
| Cobourg CC | 6 | 2 | 0 | 4 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 11 | 7 |
|---|