Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 236 | 131 | 60 | 45 | 610 | 372 | 119 | 64 | 37 | 18 | 300 | 201 | 117 | 67 | 23 | 27 | 310 | 171 |
|---|
| Tournament | 235 | 131 | 76 | 28 | 567 | 359 | 137 | 79 | 45 | 13 | 350 | 223 | 98 | 52 | 31 | 15 | 217 | 136 |
|---|
| Exhibition | 63 | 36 | 17 | 10 | 174 | 87 | 33 | 23 | 6 | 4 | 117 | 41 | 30 | 13 | 11 | 6 | 57 | 46 |
|---|
| Playoff | 24 | 10 | 11 | 3 | 57 | 50 | 12 | 5 | 7 | 0 | 25 | 23 | 12 | 5 | 4 | 3 | 32 | 27 |
|---|
| Overall | 558 | 308 | 164 | 86 | 1408 | 868 | 301 | 171 | 95 | 35 | 792 | 488 | 257 | 137 | 69 | 51 | 616 | 380 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11BB | 62 | 40 | 12 | 10 | 127 | 53 | 32 | 21 | 7 | 4 | 61 | 26 | 30 | 19 | 5 | 6 | 66 | 27 |
|---|
| U18AA | 60 | 37 | 16 | 7 | 180 | 93 | 33 | 19 | 10 | 4 | 112 | 53 | 27 | 18 | 6 | 3 | 68 | 40 |
|---|
| U18A | 56 | 44 | 5 | 7 | 197 | 58 | 34 | 28 | 4 | 2 | 120 | 34 | 22 | 16 | 1 | 5 | 77 | 24 |
|---|
| U11A | 55 | 26 | 18 | 11 | 134 | 101 | 27 | 11 | 10 | 6 | 67 | 61 | 28 | 15 | 8 | 5 | 67 | 40 |
|---|
| U15AA | 53 | 50 | 2 | 1 | 234 | 38 | 31 | 28 | 2 | 1 | 137 | 27 | 22 | 22 | 0 | 0 | 97 | 11 |
|---|
| U15BB | 52 | 21 | 19 | 12 | 91 | 81 | 30 | 13 | 13 | 4 | 49 | 47 | 22 | 8 | 6 | 8 | 42 | 34 |
|---|
| U13B | 48 | 28 | 14 | 6 | 103 | 62 | 24 | 17 | 5 | 2 | 55 | 28 | 24 | 11 | 9 | 4 | 48 | 34 |
|---|
| U18BB1 | 46 | 26 | 13 | 7 | 134 | 68 | 25 | 15 | 7 | 3 | 81 | 36 | 21 | 11 | 6 | 4 | 53 | 32 |
|---|
| U18BB2 | 45 | 10 | 30 | 5 | 61 | 128 | 22 | 6 | 14 | 2 | 31 | 63 | 23 | 4 | 16 | 3 | 30 | 65 |
|---|
| U13A | 28 | 7 | 13 | 8 | 31 | 51 | 12 | 3 | 8 | 1 | 14 | 25 | 16 | 4 | 5 | 7 | 17 | 26 |
|---|
| U15A | 24 | 7 | 8 | 9 | 48 | 44 | 12 | 4 | 5 | 3 | 24 | 21 | 12 | 3 | 3 | 6 | 24 | 23 |
|---|
| U13AA | 23 | 8 | 12 | 3 | 51 | 83 | 16 | 4 | 9 | 3 | 32 | 63 | 7 | 4 | 3 | 0 | 19 | 20 |
|---|
| U15B | 6 | 4 | 2 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitby Wolves | 52 | 29 | 14 | 9 | 126 | 86 | 24 | 11 | 11 | 2 | 56 | 48 | 28 | 18 | 3 | 7 | 70 | 38 |
|---|
| Oshawa Lady Generals | 50 | 32 | 13 | 5 | 137 | 61 | 29 | 17 | 10 | 2 | 69 | 37 | 21 | 15 | 3 | 3 | 68 | 24 |
|---|
| Clarington Flames | 42 | 24 | 10 | 8 | 109 | 58 | 19 | 12 | 4 | 3 | 48 | 23 | 23 | 12 | 6 | 5 | 61 | 35 |
|---|
| Scarborough Sharks | 32 | 19 | 8 | 5 | 83 | 44 | 16 | 10 | 4 | 2 | 41 | 23 | 16 | 9 | 4 | 3 | 42 | 21 |
|---|
| Kingston Ice Wolves | 28 | 18 | 2 | 8 | 86 | 36 | 14 | 10 | 1 | 3 | 51 | 21 | 14 | 8 | 1 | 5 | 35 | 15 |
|---|
| Leaside Wildcats | 28 | 10 | 14 | 4 | 51 | 52 | 18 | 6 | 10 | 2 | 34 | 36 | 10 | 4 | 4 | 2 | 17 | 16 |
|---|
| Peterborough Ice Kats | 23 | 10 | 6 | 7 | 60 | 43 | 13 | 6 | 2 | 5 | 39 | 24 | 10 | 4 | 4 | 2 | 21 | 19 |
|---|
| Belleville Bearcats | 19 | 10 | 6 | 3 | 59 | 31 | 9 | 5 | 2 | 2 | 27 | 11 | 10 | 5 | 4 | 1 | 32 | 20 |
|---|
| Lindsay Lynx | 14 | 10 | 4 | 0 | 35 | 24 | 6 | 5 | 1 | 0 | 15 | 7 | 8 | 5 | 3 | 0 | 20 | 17 |
|---|
| Markham-Stoufville Stars | 13 | 7 | 5 | 1 | 25 | 23 | 9 | 6 | 2 | 1 | 17 | 13 | 4 | 1 | 3 | 0 | 8 | 10 |
|---|
| Napanee Crunch | 12 | 5 | 2 | 5 | 18 | 11 | 6 | 3 | 2 | 1 | 8 | 4 | 6 | 2 | 0 | 4 | 10 | 7 |
|---|
| West Northumberland Wild | 12 | 7 | 1 | 4 | 30 | 10 | 5 | 4 | 1 | 0 | 15 | 3 | 7 | 3 | 0 | 4 | 15 | 7 |
|---|
| Central York Panthers | 11 | 7 | 2 | 2 | 29 | 13 | 6 | 3 | 2 | 1 | 12 | 11 | 5 | 4 | 0 | 1 | 17 | 2 |
|---|
| East Ottawa Stars | 11 | 5 | 6 | 0 | 16 | 21 | 8 | 2 | 6 | 0 | 10 | 20 | 3 | 3 | 0 | 0 | 6 | 1 |
|---|
| Nepean Wildcats | 10 | 7 | 2 | 1 | 33 | 10 | 6 | 6 | 0 | 0 | 27 | 6 | 4 | 1 | 2 | 1 | 6 | 4 |
|---|
| Otonabee Wolverines | 10 | 1 | 8 | 1 | 10 | 33 | 5 | 1 | 4 | 0 | 5 | 15 | 5 | 0 | 4 | 1 | 5 | 18 |
|---|
| North Durham Blades | 9 | 3 | 3 | 3 | 15 | 16 | 3 | 0 | 2 | 1 | 6 | 9 | 6 | 3 | 1 | 2 | 9 | 7 |
|---|
| Bancroft Jets | 7 | 3 | 4 | 0 | 17 | 15 | 4 | 2 | 2 | 0 | 10 | 4 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pickering Rec Complex (O'Brien Rink) | 79 | 45 | 21 | 13 | 238 | 129 | 78 | 44 | 21 | 13 | 231 | 129 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Ajax Community Centre (Pad 3) | 35 | 15 | 12 | 8 | 99 | 61 | 34 | 15 | 11 | 8 | 98 | 59 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Ajax Community Centre (Pad 4) | 34 | 24 | 10 | 0 | 88 | 47 | 29 | 20 | 9 | 0 | 73 | 40 | 5 | 4 | 1 | 0 | 15 | 7 |
|---|
| Iroquois Park | 29 | 14 | 7 | 8 | 65 | 39 | 7 | 4 | 3 | 0 | 16 | 11 | 22 | 10 | 4 | 8 | 49 | 28 |
|---|
| Canlan Scarborough | 22 | 12 | 6 | 4 | 55 | 30 | 11 | 7 | 2 | 2 | 30 | 11 | 11 | 5 | 4 | 2 | 25 | 19 |
|---|
| Ajax Community Centre (Pad 2) | 20 | 14 | 5 | 1 | 41 | 32 | 20 | 14 | 5 | 1 | 41 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| GB. Rickard | 19 | 12 | 7 | 0 | 57 | 29 | 3 | 1 | 2 | 0 | 7 | 6 | 16 | 11 | 5 | 0 | 50 | 23 |
|---|
| Malvern | 16 | 9 | 5 | 2 | 42 | 20 | 1 | 0 | 0 | 1 | 1 | 1 | 15 | 9 | 5 | 1 | 41 | 19 |
|---|
| Delpark Arena (Legends) | 14 | 10 | 2 | 2 | 42 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 2 | 2 | 42 | 17 |
|---|
| Bell Sensplex | 12 | 9 | 3 | 0 | 45 | 15 | 6 | 4 | 2 | 0 | 31 | 11 | 6 | 5 | 1 | 0 | 14 | 4 |
|---|
| Ajax Community Centre (Pad 1) | 10 | 5 | 5 | 0 | 25 | 16 | 10 | 5 | 5 | 0 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Invista | 10 | 7 | 0 | 3 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 3 | 27 | 9 |
|---|
| Big Boy Arena | 9 | 7 | 2 | 0 | 31 | 11 | 6 | 5 | 1 | 0 | 27 | 7 | 3 | 2 | 1 | 0 | 4 | 4 |
|---|
| Miskin Law Community Centre | 9 | 2 | 4 | 3 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 14 | 21 |
|---|
| McKinney | 8 | 5 | 3 | 0 | 20 | 21 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 5 | 2 | 0 | 20 | 17 |
|---|
| Best and Bash Arena (form. Strathcona Paper Centre) | 7 | 2 | 0 | 5 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 13 | 10 |
|---|
| Campus Ice - Oshawa | 7 | 4 | 2 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 17 | 7 |
|---|
| South Courtice Arena | 7 | 3 | 1 | 3 | 12 | 11 | 2 | 1 | 1 | 0 | 3 | 4 | 5 | 2 | 0 | 3 | 9 | 7 |
|---|