Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 134 | 73 | 45 | 16 | 307 | 225 | 79 | 46 | 26 | 7 | 192 | 139 | 55 | 27 | 19 | 9 | 115 | 86 |
|---|
| Regular Season | 115 | 62 | 30 | 23 | 282 | 185 | 57 | 29 | 17 | 11 | 124 | 92 | 58 | 33 | 13 | 12 | 158 | 93 |
|---|
| Exhibition | 61 | 36 | 15 | 10 | 171 | 81 | 32 | 23 | 5 | 4 | 116 | 38 | 29 | 13 | 10 | 6 | 55 | 43 |
|---|
| Overall | 310 | 171 | 90 | 49 | 760 | 491 | 168 | 98 | 48 | 22 | 432 | 269 | 142 | 73 | 42 | 27 | 328 | 222 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18A | 35 | 28 | 3 | 4 | 111 | 38 | 22 | 19 | 2 | 1 | 74 | 24 | 13 | 9 | 1 | 3 | 37 | 14 |
|---|
| U18BB1 | 33 | 20 | 10 | 3 | 95 | 48 | 20 | 13 | 5 | 2 | 60 | 23 | 13 | 7 | 5 | 1 | 35 | 25 |
|---|
| U18AA | 32 | 17 | 10 | 5 | 101 | 61 | 20 | 11 | 6 | 3 | 73 | 36 | 12 | 6 | 4 | 2 | 28 | 25 |
|---|
| U11A | 29 | 13 | 9 | 7 | 67 | 54 | 13 | 5 | 4 | 4 | 30 | 31 | 16 | 8 | 5 | 3 | 37 | 23 |
|---|
| U11BB | 29 | 21 | 5 | 3 | 66 | 21 | 17 | 13 | 3 | 1 | 36 | 10 | 12 | 8 | 2 | 2 | 30 | 11 |
|---|
| U13B | 24 | 12 | 8 | 4 | 48 | 32 | 10 | 6 | 3 | 1 | 24 | 16 | 14 | 6 | 5 | 3 | 24 | 16 |
|---|
| U15AA | 24 | 23 | 0 | 1 | 95 | 15 | 13 | 12 | 0 | 1 | 47 | 7 | 11 | 11 | 0 | 0 | 48 | 8 |
|---|
| U13AA | 23 | 8 | 12 | 3 | 51 | 83 | 16 | 4 | 9 | 3 | 32 | 63 | 7 | 4 | 3 | 0 | 19 | 20 |
|---|
| U18BB2 | 23 | 5 | 15 | 3 | 32 | 60 | 10 | 2 | 7 | 1 | 11 | 24 | 13 | 3 | 8 | 2 | 21 | 36 |
|---|
| U15BB | 22 | 12 | 5 | 5 | 36 | 25 | 12 | 7 | 3 | 2 | 18 | 14 | 10 | 5 | 2 | 3 | 18 | 11 |
|---|
| U13A | 19 | 5 | 8 | 6 | 19 | 29 | 7 | 2 | 4 | 1 | 7 | 11 | 12 | 3 | 4 | 5 | 12 | 18 |
|---|
| U15A | 11 | 3 | 3 | 5 | 22 | 17 | 5 | 2 | 1 | 2 | 11 | 6 | 6 | 1 | 2 | 3 | 11 | 11 |
|---|
| U15B | 6 | 4 | 2 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oshawa Lady Generals | 24 | 16 | 5 | 3 | 61 | 29 | 14 | 8 | 4 | 2 | 28 | 17 | 10 | 8 | 1 | 1 | 33 | 12 |
|---|
| Whitby Wolves | 23 | 12 | 7 | 4 | 62 | 41 | 11 | 4 | 5 | 2 | 31 | 25 | 12 | 8 | 2 | 2 | 31 | 16 |
|---|
| Clarington Flames | 20 | 10 | 5 | 5 | 44 | 27 | 11 | 6 | 2 | 3 | 28 | 14 | 9 | 4 | 3 | 2 | 16 | 13 |
|---|
| Leaside Wildcats | 20 | 8 | 9 | 3 | 36 | 32 | 13 | 5 | 6 | 2 | 25 | 22 | 7 | 3 | 3 | 1 | 11 | 10 |
|---|
| Scarborough Sharks | 18 | 12 | 4 | 2 | 50 | 21 | 10 | 6 | 2 | 2 | 26 | 13 | 8 | 6 | 2 | 0 | 24 | 8 |
|---|
| Kingston Ice Wolves | 16 | 11 | 0 | 5 | 46 | 17 | 5 | 4 | 0 | 1 | 17 | 7 | 11 | 7 | 0 | 4 | 29 | 10 |
|---|
| Peterborough Ice Kats | 13 | 4 | 5 | 4 | 30 | 29 | 7 | 2 | 2 | 3 | 15 | 13 | 6 | 2 | 3 | 1 | 15 | 16 |
|---|
| Belleville Bearcats | 9 | 6 | 3 | 0 | 29 | 14 | 4 | 3 | 1 | 0 | 9 | 5 | 5 | 3 | 2 | 0 | 20 | 9 |
|---|
| Markham-Stoufville Stars | 8 | 4 | 4 | 0 | 14 | 15 | 6 | 4 | 2 | 0 | 14 | 12 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Napanee Crunch | 8 | 4 | 0 | 4 | 11 | 6 | 3 | 2 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 3 | 9 | 6 |
|---|
| Central York Panthers | 7 | 4 | 1 | 2 | 18 | 9 | 3 | 1 | 1 | 1 | 6 | 8 | 4 | 3 | 0 | 1 | 12 | 1 |
|---|
| Lindsay Lynx | 6 | 5 | 1 | 0 | 14 | 7 | 3 | 3 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| Nepean Wildcats | 6 | 4 | 1 | 1 | 16 | 4 | 3 | 3 | 0 | 0 | 11 | 2 | 3 | 1 | 1 | 1 | 5 | 2 |
|---|
| North Durham Blades | 6 | 2 | 1 | 3 | 10 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 5 | 2 | 1 | 2 | 6 | 6 |
|---|
| Bancroft Jets | 5 | 3 | 2 | 0 | 17 | 9 | 3 | 2 | 1 | 0 | 10 | 3 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Brampton Canadettes | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 3 | 1 | 0 | 11 | 7 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| East Ottawa Stars | 5 | 1 | 4 | 0 | 4 | 13 | 4 | 0 | 4 | 0 | 2 | 13 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Mississauga Hurricanes | 5 | 3 | 1 | 1 | 11 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| Otonabee Wolverines | 5 | 1 | 3 | 1 | 8 | 18 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 3 | 1 | 5 | 16 |
|---|
| West Northumberland Wild | 5 | 3 | 0 | 2 | 10 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 2 | 5 | 2 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pickering Rec Complex (O'Brien Rink) | 45 | 25 | 11 | 9 | 130 | 70 | 45 | 25 | 11 | 9 | 130 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 3) | 18 | 10 | 3 | 5 | 45 | 25 | 18 | 10 | 3 | 5 | 45 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 4) | 16 | 11 | 5 | 0 | 42 | 21 | 13 | 9 | 4 | 0 | 33 | 16 | 3 | 2 | 1 | 0 | 9 | 5 |
|---|
| GB. Rickard | 12 | 6 | 6 | 0 | 25 | 21 | 3 | 1 | 2 | 0 | 7 | 6 | 9 | 5 | 4 | 0 | 18 | 15 |
|---|
| Canlan Scarborough | 11 | 9 | 1 | 1 | 36 | 5 | 7 | 6 | 0 | 1 | 23 | 1 | 4 | 3 | 1 | 0 | 13 | 4 |
|---|
| Ajax Community Centre (Pad 2) | 10 | 7 | 3 | 0 | 20 | 14 | 10 | 7 | 3 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Arena (Legends) | 9 | 5 | 2 | 2 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 20 | 13 |
|---|
| Invista | 9 | 6 | 0 | 3 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 3 | 24 | 9 |
|---|
| Big Boy Arena | 8 | 6 | 2 | 0 | 23 | 11 | 5 | 4 | 1 | 0 | 19 | 7 | 3 | 2 | 1 | 0 | 4 | 4 |
|---|
| Malvern | 8 | 6 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 24 | 8 |
|---|
| Miskin Law Community Centre | 7 | 1 | 4 | 2 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 11 | 19 |
|---|
| Iroquois Park | 6 | 4 | 0 | 2 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 17 | 4 |
|---|
| Best and Bash Arena (form. Strathcona Paper Centre) | 5 | 2 | 0 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 9 | 6 |
|---|
| Campus Ice - Oshawa | 5 | 4 | 1 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 4 |
|---|
| Iceland | 5 | 3 | 1 | 1 | 11 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| Stouffville Arena | 5 | 1 | 2 | 2 | 10 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 4 | 1 | 2 | 1 | 6 | 5 |
|---|
| Stouffville Clippers Sports Complex | 5 | 4 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|