Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 157 | 85 | 54 | 18 | 360 | 261 | 91 | 53 | 31 | 7 | 219 | 159 | 66 | 32 | 23 | 11 | 141 | 102 |
|---|
| Regular Season | 134 | 73 | 35 | 26 | 333 | 210 | 65 | 33 | 20 | 12 | 144 | 104 | 69 | 40 | 15 | 14 | 189 | 106 |
|---|
| Exhibition | 61 | 36 | 15 | 10 | 171 | 81 | 32 | 23 | 5 | 4 | 116 | 38 | 29 | 13 | 10 | 6 | 55 | 43 |
|---|
| Overall | 352 | 194 | 104 | 54 | 864 | 552 | 188 | 109 | 56 | 23 | 479 | 301 | 164 | 85 | 48 | 31 | 385 | 251 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11BB | 41 | 28 | 8 | 5 | 88 | 34 | 23 | 17 | 4 | 2 | 47 | 17 | 18 | 11 | 4 | 3 | 41 | 17 |
|---|
| U18A | 40 | 32 | 3 | 5 | 129 | 44 | 24 | 21 | 2 | 1 | 82 | 25 | 16 | 11 | 1 | 4 | 47 | 19 |
|---|
| U11A | 35 | 16 | 11 | 8 | 82 | 61 | 16 | 7 | 5 | 4 | 39 | 34 | 19 | 9 | 6 | 4 | 43 | 27 |
|---|
| U18BB1 | 33 | 20 | 10 | 3 | 95 | 48 | 20 | 13 | 5 | 2 | 60 | 23 | 13 | 7 | 5 | 1 | 35 | 25 |
|---|
| U18AA | 32 | 17 | 10 | 5 | 101 | 61 | 20 | 11 | 6 | 3 | 73 | 36 | 12 | 6 | 4 | 2 | 28 | 25 |
|---|
| U15AA | 30 | 28 | 1 | 1 | 121 | 19 | 16 | 14 | 1 | 1 | 61 | 11 | 14 | 14 | 0 | 0 | 60 | 8 |
|---|
| U15BB | 29 | 13 | 10 | 6 | 47 | 45 | 16 | 8 | 6 | 2 | 23 | 26 | 13 | 5 | 4 | 4 | 24 | 19 |
|---|
| U13B | 28 | 15 | 9 | 4 | 60 | 38 | 10 | 6 | 3 | 1 | 24 | 16 | 18 | 9 | 6 | 3 | 36 | 22 |
|---|
| U18BB2 | 25 | 5 | 17 | 3 | 32 | 65 | 12 | 2 | 9 | 1 | 11 | 29 | 13 | 3 | 8 | 2 | 21 | 36 |
|---|
| U13AA | 23 | 8 | 12 | 3 | 51 | 83 | 16 | 4 | 9 | 3 | 32 | 63 | 7 | 4 | 3 | 0 | 19 | 20 |
|---|
| U13A | 19 | 5 | 8 | 6 | 19 | 29 | 7 | 2 | 4 | 1 | 7 | 11 | 12 | 3 | 4 | 5 | 12 | 18 |
|---|
| U15A | 11 | 3 | 3 | 5 | 22 | 17 | 5 | 2 | 1 | 2 | 11 | 6 | 6 | 1 | 2 | 3 | 11 | 11 |
|---|
| U15B | 6 | 4 | 2 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oshawa Lady Generals | 27 | 18 | 6 | 3 | 68 | 33 | 17 | 10 | 5 | 2 | 35 | 21 | 10 | 8 | 1 | 1 | 33 | 12 |
|---|
| Whitby Wolves | 27 | 14 | 8 | 5 | 70 | 47 | 13 | 5 | 6 | 2 | 34 | 28 | 14 | 9 | 2 | 3 | 36 | 19 |
|---|
| Clarington Flames | 24 | 13 | 6 | 5 | 56 | 30 | 12 | 7 | 2 | 3 | 34 | 14 | 12 | 6 | 4 | 2 | 22 | 16 |
|---|
| Leaside Wildcats | 23 | 8 | 11 | 4 | 42 | 42 | 15 | 5 | 8 | 2 | 28 | 29 | 8 | 3 | 3 | 2 | 14 | 13 |
|---|
| Scarborough Sharks | 20 | 13 | 4 | 3 | 58 | 23 | 10 | 6 | 2 | 2 | 26 | 13 | 10 | 7 | 2 | 1 | 32 | 10 |
|---|
| Kingston Ice Wolves | 17 | 11 | 0 | 6 | 48 | 19 | 6 | 4 | 0 | 2 | 19 | 9 | 11 | 7 | 0 | 4 | 29 | 10 |
|---|
| Peterborough Ice Kats | 14 | 4 | 6 | 4 | 30 | 30 | 7 | 2 | 2 | 3 | 15 | 13 | 7 | 2 | 4 | 1 | 15 | 17 |
|---|
| Belleville Bearcats | 9 | 6 | 3 | 0 | 29 | 14 | 4 | 3 | 1 | 0 | 9 | 5 | 5 | 3 | 2 | 0 | 20 | 9 |
|---|
| Lindsay Lynx | 9 | 7 | 2 | 0 | 21 | 13 | 4 | 3 | 1 | 0 | 7 | 4 | 5 | 4 | 1 | 0 | 14 | 9 |
|---|
| Markham-Stoufville Stars | 9 | 4 | 5 | 0 | 18 | 20 | 6 | 4 | 2 | 0 | 14 | 12 | 3 | 0 | 3 | 0 | 4 | 8 |
|---|
| Napanee Crunch | 9 | 5 | 0 | 4 | 16 | 6 | 4 | 3 | 0 | 1 | 7 | 0 | 5 | 2 | 0 | 3 | 9 | 6 |
|---|
| Central York Panthers | 8 | 5 | 1 | 2 | 23 | 10 | 3 | 1 | 1 | 1 | 6 | 8 | 5 | 4 | 0 | 1 | 17 | 2 |
|---|
| East Ottawa Stars | 8 | 3 | 5 | 0 | 9 | 17 | 6 | 1 | 5 | 0 | 5 | 17 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Nepean Wildcats | 7 | 5 | 1 | 1 | 23 | 5 | 4 | 4 | 0 | 0 | 18 | 3 | 3 | 1 | 1 | 1 | 5 | 2 |
|---|
| North Durham Blades | 6 | 2 | 1 | 3 | 10 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 5 | 2 | 1 | 2 | 6 | 6 |
|---|
| West Northumberland Wild | 6 | 4 | 0 | 2 | 14 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 4 | 2 | 0 | 2 | 9 | 2 |
|---|
| Bancroft Jets | 5 | 3 | 2 | 0 | 17 | 9 | 3 | 2 | 1 | 0 | 10 | 3 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Brampton Canadettes | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 3 | 1 | 0 | 11 | 7 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Mississauga Hurricanes | 5 | 3 | 1 | 1 | 11 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| Otonabee Wolverines | 5 | 1 | 3 | 1 | 8 | 18 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 3 | 1 | 5 | 16 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pickering Rec Complex (O'Brien Rink) | 47 | 27 | 11 | 9 | 140 | 71 | 47 | 27 | 11 | 9 | 140 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 3) | 19 | 10 | 4 | 5 | 45 | 28 | 19 | 10 | 4 | 5 | 45 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 4) | 19 | 13 | 6 | 0 | 50 | 24 | 16 | 11 | 5 | 0 | 41 | 19 | 3 | 2 | 1 | 0 | 9 | 5 |
|---|
| Iroquois Park | 19 | 10 | 5 | 4 | 46 | 23 | 7 | 4 | 3 | 0 | 16 | 11 | 12 | 6 | 2 | 4 | 30 | 12 |
|---|
| GB. Rickard | 14 | 8 | 6 | 0 | 30 | 22 | 3 | 1 | 2 | 0 | 7 | 6 | 11 | 7 | 4 | 0 | 23 | 16 |
|---|
| Ajax Community Centre (Pad 2) | 11 | 7 | 3 | 1 | 22 | 16 | 11 | 7 | 3 | 1 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Scarborough | 11 | 9 | 1 | 1 | 36 | 5 | 7 | 6 | 0 | 1 | 23 | 1 | 4 | 3 | 1 | 0 | 13 | 4 |
|---|
| Delpark Arena (Legends) | 9 | 5 | 2 | 2 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 20 | 13 |
|---|
| Invista | 9 | 6 | 0 | 3 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 3 | 24 | 9 |
|---|
| Malvern | 9 | 7 | 2 | 0 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 30 | 8 |
|---|
| Big Boy Arena | 8 | 6 | 2 | 0 | 23 | 11 | 5 | 4 | 1 | 0 | 19 | 7 | 3 | 2 | 1 | 0 | 4 | 4 |
|---|
| Miskin Law Community Centre | 7 | 1 | 4 | 2 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 11 | 19 |
|---|
| Best and Bash Arena (form. Strathcona Paper Centre) | 5 | 2 | 0 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 9 | 6 |
|---|
| Campus Ice - Oshawa | 5 | 4 | 1 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 4 |
|---|
| Iceland | 5 | 3 | 1 | 1 | 11 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| Sportsworld - Spectator | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| Stouffville Arena | 5 | 1 | 2 | 2 | 10 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 4 | 1 | 2 | 1 | 6 | 5 |
|---|
| Stouffville Clippers Sports Complex | 5 | 4 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|