Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 141 | 78 | 46 | 17 | 324 | 231 | 82 | 49 | 26 | 7 | 201 | 141 | 59 | 29 | 20 | 10 | 123 | 90 |
|---|
| Regular Season | 117 | 63 | 31 | 23 | 286 | 188 | 57 | 29 | 17 | 11 | 124 | 92 | 60 | 34 | 14 | 12 | 162 | 96 |
|---|
| Exhibition | 61 | 36 | 15 | 10 | 171 | 81 | 32 | 23 | 5 | 4 | 116 | 38 | 29 | 13 | 10 | 6 | 55 | 43 |
|---|
| Overall | 319 | 177 | 92 | 50 | 781 | 500 | 171 | 101 | 48 | 22 | 441 | 271 | 148 | 76 | 44 | 28 | 340 | 229 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18A | 35 | 28 | 3 | 4 | 111 | 38 | 22 | 19 | 2 | 1 | 74 | 24 | 13 | 9 | 1 | 3 | 37 | 14 |
|---|
| U11BB | 34 | 24 | 6 | 4 | 73 | 26 | 19 | 15 | 3 | 1 | 39 | 11 | 15 | 9 | 3 | 3 | 34 | 15 |
|---|
| U18BB1 | 33 | 20 | 10 | 3 | 95 | 48 | 20 | 13 | 5 | 2 | 60 | 23 | 13 | 7 | 5 | 1 | 35 | 25 |
|---|
| U18AA | 32 | 17 | 10 | 5 | 101 | 61 | 20 | 11 | 6 | 3 | 73 | 36 | 12 | 6 | 4 | 2 | 28 | 25 |
|---|
| U11A | 29 | 13 | 9 | 7 | 67 | 54 | 13 | 5 | 4 | 4 | 30 | 31 | 16 | 8 | 5 | 3 | 37 | 23 |
|---|
| U15AA | 26 | 25 | 0 | 1 | 105 | 16 | 14 | 13 | 0 | 1 | 53 | 8 | 12 | 12 | 0 | 0 | 52 | 8 |
|---|
| U13B | 25 | 13 | 8 | 4 | 52 | 34 | 10 | 6 | 3 | 1 | 24 | 16 | 15 | 7 | 5 | 3 | 28 | 18 |
|---|
| U13AA | 23 | 8 | 12 | 3 | 51 | 83 | 16 | 4 | 9 | 3 | 32 | 63 | 7 | 4 | 3 | 0 | 19 | 20 |
|---|
| U15BB | 23 | 12 | 6 | 5 | 36 | 26 | 12 | 7 | 3 | 2 | 18 | 14 | 11 | 5 | 3 | 3 | 18 | 12 |
|---|
| U18BB2 | 23 | 5 | 15 | 3 | 32 | 60 | 10 | 2 | 7 | 1 | 11 | 24 | 13 | 3 | 8 | 2 | 21 | 36 |
|---|
| U13A | 19 | 5 | 8 | 6 | 19 | 29 | 7 | 2 | 4 | 1 | 7 | 11 | 12 | 3 | 4 | 5 | 12 | 18 |
|---|
| U15A | 11 | 3 | 3 | 5 | 22 | 17 | 5 | 2 | 1 | 2 | 11 | 6 | 6 | 1 | 2 | 3 | 11 | 11 |
|---|
| U15B | 6 | 4 | 2 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oshawa Lady Generals | 24 | 16 | 5 | 3 | 61 | 29 | 14 | 8 | 4 | 2 | 28 | 17 | 10 | 8 | 1 | 1 | 33 | 12 |
|---|
| Whitby Wolves | 24 | 13 | 7 | 4 | 66 | 43 | 11 | 4 | 5 | 2 | 31 | 25 | 13 | 9 | 2 | 2 | 35 | 18 |
|---|
| Clarington Flames | 20 | 10 | 5 | 5 | 44 | 27 | 11 | 6 | 2 | 3 | 28 | 14 | 9 | 4 | 3 | 2 | 16 | 13 |
|---|
| Leaside Wildcats | 20 | 8 | 9 | 3 | 36 | 32 | 13 | 5 | 6 | 2 | 25 | 22 | 7 | 3 | 3 | 1 | 11 | 10 |
|---|
| Scarborough Sharks | 18 | 12 | 4 | 2 | 50 | 21 | 10 | 6 | 2 | 2 | 26 | 13 | 8 | 6 | 2 | 0 | 24 | 8 |
|---|
| Kingston Ice Wolves | 16 | 11 | 0 | 5 | 46 | 17 | 5 | 4 | 0 | 1 | 17 | 7 | 11 | 7 | 0 | 4 | 29 | 10 |
|---|
| Peterborough Ice Kats | 14 | 4 | 6 | 4 | 30 | 30 | 7 | 2 | 2 | 3 | 15 | 13 | 7 | 2 | 4 | 1 | 15 | 17 |
|---|
| Belleville Bearcats | 9 | 6 | 3 | 0 | 29 | 14 | 4 | 3 | 1 | 0 | 9 | 5 | 5 | 3 | 2 | 0 | 20 | 9 |
|---|
| Markham-Stoufville Stars | 8 | 4 | 4 | 0 | 14 | 15 | 6 | 4 | 2 | 0 | 14 | 12 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Napanee Crunch | 8 | 4 | 0 | 4 | 11 | 6 | 3 | 2 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 3 | 9 | 6 |
|---|
| Central York Panthers | 7 | 4 | 1 | 2 | 18 | 9 | 3 | 1 | 1 | 1 | 6 | 8 | 4 | 3 | 0 | 1 | 12 | 1 |
|---|
| Lindsay Lynx | 6 | 5 | 1 | 0 | 14 | 7 | 3 | 3 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| Nepean Wildcats | 6 | 4 | 1 | 1 | 16 | 4 | 3 | 3 | 0 | 0 | 11 | 2 | 3 | 1 | 1 | 1 | 5 | 2 |
|---|
| North Durham Blades | 6 | 2 | 1 | 3 | 10 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 5 | 2 | 1 | 2 | 6 | 6 |
|---|
| Bancroft Jets | 5 | 3 | 2 | 0 | 17 | 9 | 3 | 2 | 1 | 0 | 10 | 3 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Brampton Canadettes | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 3 | 1 | 0 | 11 | 7 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| East Ottawa Stars | 5 | 1 | 4 | 0 | 4 | 13 | 4 | 0 | 4 | 0 | 2 | 13 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Mississauga Hurricanes | 5 | 3 | 1 | 1 | 11 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| Otonabee Wolverines | 5 | 1 | 3 | 1 | 8 | 18 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 3 | 1 | 5 | 16 |
|---|
| West Northumberland Wild | 5 | 3 | 0 | 2 | 10 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 2 | 5 | 2 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pickering Rec Complex (O'Brien Rink) | 45 | 25 | 11 | 9 | 130 | 70 | 45 | 25 | 11 | 9 | 130 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 3) | 18 | 10 | 3 | 5 | 45 | 25 | 18 | 10 | 3 | 5 | 45 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 4) | 16 | 11 | 5 | 0 | 42 | 21 | 13 | 9 | 4 | 0 | 33 | 16 | 3 | 2 | 1 | 0 | 9 | 5 |
|---|
| GB. Rickard | 12 | 6 | 6 | 0 | 25 | 21 | 3 | 1 | 2 | 0 | 7 | 6 | 9 | 5 | 4 | 0 | 18 | 15 |
|---|
| Canlan Scarborough | 11 | 9 | 1 | 1 | 36 | 5 | 7 | 6 | 0 | 1 | 23 | 1 | 4 | 3 | 1 | 0 | 13 | 4 |
|---|
| Ajax Community Centre (Pad 2) | 10 | 7 | 3 | 0 | 20 | 14 | 10 | 7 | 3 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Arena (Legends) | 9 | 5 | 2 | 2 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 20 | 13 |
|---|
| Invista | 9 | 6 | 0 | 3 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 3 | 24 | 9 |
|---|
| Big Boy Arena | 8 | 6 | 2 | 0 | 23 | 11 | 5 | 4 | 1 | 0 | 19 | 7 | 3 | 2 | 1 | 0 | 4 | 4 |
|---|
| Malvern | 8 | 6 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 24 | 8 |
|---|
| Miskin Law Community Centre | 7 | 1 | 4 | 2 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 11 | 19 |
|---|
| Iroquois Park | 6 | 4 | 0 | 2 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 17 | 4 |
|---|
| Best and Bash Arena (form. Strathcona Paper Centre) | 5 | 2 | 0 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 9 | 6 |
|---|
| Campus Ice - Oshawa | 5 | 4 | 1 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 4 |
|---|
| Iceland | 5 | 3 | 1 | 1 | 11 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| Sportsworld - Spectator | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| Stouffville Arena | 5 | 1 | 2 | 2 | 10 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 4 | 1 | 2 | 1 | 6 | 5 |
|---|
| Stouffville Clippers Sports Complex | 5 | 4 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|