Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 129 | 64 | 48 | 17 | 302 | 229 | 72 | 28 | 35 | 9 | 157 | 144 | 57 | 36 | 13 | 8 | 145 | 85 |
---|
Regular Season | 79 | 41 | 21 | 17 | 223 | 125 | 40 | 22 | 11 | 7 | 111 | 58 | 39 | 19 | 10 | 10 | 112 | 67 |
---|
Exhibition | 38 | 19 | 9 | 10 | 81 | 60 | 21 | 10 | 3 | 8 | 44 | 33 | 17 | 9 | 6 | 2 | 37 | 27 |
---|
Overall | 246 | 124 | 78 | 44 | 606 | 414 | 133 | 60 | 49 | 24 | 312 | 235 | 113 | 64 | 29 | 20 | 294 | 179 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18A | 29 | 23 | 3 | 3 | 88 | 28 | 16 | 11 | 3 | 2 | 47 | 20 | 13 | 12 | 0 | 1 | 41 | 8 |
---|
U18BB1 | 25 | 11 | 10 | 4 | 53 | 41 | 13 | 5 | 7 | 1 | 27 | 19 | 12 | 6 | 3 | 3 | 26 | 22 |
---|
U15AA | 23 | 21 | 2 | 0 | 112 | 17 | 16 | 14 | 2 | 0 | 70 | 10 | 7 | 7 | 0 | 0 | 42 | 7 |
---|
U11AA | 21 | 8 | 7 | 6 | 45 | 47 | 12 | 2 | 5 | 5 | 26 | 32 | 9 | 6 | 2 | 1 | 19 | 15 |
---|
U18B1 | 21 | 10 | 7 | 4 | 39 | 25 | 9 | 3 | 5 | 1 | 11 | 13 | 12 | 7 | 2 | 3 | 28 | 12 |
---|
U18BB2 | 21 | 6 | 11 | 4 | 38 | 44 | 9 | 2 | 5 | 2 | 17 | 22 | 12 | 4 | 6 | 2 | 21 | 22 |
---|
U11A | 19 | 9 | 3 | 7 | 50 | 27 | 11 | 5 | 1 | 5 | 26 | 18 | 8 | 4 | 2 | 2 | 24 | 9 |
---|
U15BB | 19 | 3 | 9 | 7 | 20 | 47 | 11 | 1 | 6 | 4 | 8 | 25 | 8 | 2 | 3 | 3 | 12 | 22 |
---|
U18AA | 17 | 12 | 2 | 3 | 49 | 19 | 10 | 8 | 0 | 2 | 30 | 12 | 7 | 4 | 2 | 1 | 19 | 7 |
---|
U15A | 15 | 7 | 5 | 3 | 32 | 20 | 8 | 3 | 4 | 1 | 15 | 11 | 7 | 4 | 1 | 2 | 17 | 9 |
---|
U15B | 15 | 6 | 8 | 1 | 30 | 34 | 6 | 2 | 4 | 0 | 9 | 12 | 9 | 4 | 4 | 1 | 21 | 22 |
---|
U13AA | 14 | 4 | 8 | 2 | 27 | 52 | 7 | 1 | 5 | 1 | 12 | 32 | 7 | 3 | 3 | 1 | 15 | 20 |
---|
U13B | 7 | 4 | 3 | 0 | 23 | 13 | 5 | 3 | 2 | 0 | 14 | 9 | 2 | 1 | 1 | 0 | 9 | 4 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Leaside Wildcats | 17 | 7 | 7 | 3 | 31 | 27 | 8 | 3 | 3 | 2 | 16 | 10 | 9 | 4 | 4 | 1 | 15 | 17 |
---|
Oshawa Lady Generals | 16 | 9 | 4 | 3 | 57 | 30 | 5 | 2 | 3 | 0 | 14 | 11 | 11 | 7 | 1 | 3 | 43 | 19 |
---|
Whitby Wolves | 16 | 4 | 10 | 2 | 30 | 48 | 10 | 2 | 6 | 2 | 17 | 30 | 6 | 2 | 4 | 0 | 13 | 18 |
---|
Peterborough Ice Kats | 14 | 5 | 4 | 5 | 25 | 21 | 10 | 3 | 4 | 3 | 13 | 18 | 4 | 2 | 0 | 2 | 12 | 3 |
---|
Central York Panthers | 12 | 7 | 2 | 3 | 30 | 17 | 7 | 4 | 1 | 2 | 19 | 11 | 5 | 3 | 1 | 1 | 11 | 6 |
---|
Markham-Stoufville Stars | 12 | 5 | 4 | 3 | 24 | 16 | 5 | 1 | 2 | 2 | 5 | 6 | 7 | 4 | 2 | 1 | 19 | 10 |
---|
Clarington Flames | 9 | 4 | 3 | 2 | 15 | 16 | 4 | 2 | 1 | 1 | 8 | 6 | 5 | 2 | 2 | 1 | 7 | 10 |
---|
Lindsay Lynx | 7 | 4 | 3 | 0 | 20 | 16 | 5 | 3 | 2 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
Napanee Crunch | 7 | 4 | 2 | 1 | 15 | 7 | 3 | 1 | 1 | 1 | 5 | 2 | 4 | 3 | 1 | 0 | 10 | 5 |
---|
Etobicoke Dolphins | 6 | 4 | 1 | 1 | 19 | 6 | 3 | 2 | 0 | 1 | 9 | 1 | 3 | 2 | 1 | 0 | 10 | 5 |
---|
Kanata Rangers | 6 | 0 | 5 | 1 | 5 | 15 | 5 | 0 | 5 | 0 | 3 | 13 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Kingston Ice Wolves | 6 | 3 | 0 | 3 | 16 | 5 | 3 | 2 | 0 | 1 | 10 | 1 | 3 | 1 | 0 | 2 | 6 | 4 |
---|
Scarborough Sharks | 6 | 5 | 1 | 0 | 24 | 6 | 5 | 5 | 0 | 0 | 23 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Belleville Bearcats | 5 | 4 | 1 | 0 | 20 | 8 | 4 | 3 | 1 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Mississauga Hurricanes | 5 | 3 | 1 | 1 | 8 | 4 | 3 | 2 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
North Durham Blades | 5 | 1 | 2 | 2 | 12 | 13 | 2 | 0 | 1 | 1 | 6 | 7 | 3 | 1 | 1 | 1 | 6 | 6 |
---|
East Ottawa Stars | 4 | 3 | 1 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Oakville Hornets | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pickering Rec Complex (O'Brien Rink) | 29 | 16 | 7 | 6 | 78 | 42 | 29 | 16 | 7 | 6 | 78 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ajax Community Centre (Pad 2) | 13 | 7 | 3 | 3 | 38 | 22 | 13 | 7 | 3 | 3 | 38 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ajax Community Centre (Pad 4) | 11 | 6 | 2 | 3 | 28 | 13 | 9 | 4 | 2 | 3 | 21 | 11 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Delpark Arena (Legends) | 10 | 3 | 5 | 2 | 23 | 23 | 4 | 1 | 3 | 0 | 8 | 10 | 6 | 2 | 2 | 2 | 15 | 13 |
---|
Ajax Community Centre (Pad 3) | 9 | 6 | 1 | 2 | 22 | 10 | 9 | 6 | 1 | 2 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Ice Centre | 7 | 4 | 2 | 1 | 21 | 6 | 5 | 3 | 1 | 1 | 13 | 4 | 2 | 1 | 1 | 0 | 8 | 2 |
---|
Stouffville Arena | 7 | 5 | 0 | 2 | 23 | 6 | 3 | 2 | 0 | 1 | 10 | 2 | 4 | 3 | 0 | 1 | 13 | 4 |
---|
South Courtice Arena | 6 | 3 | 3 | 0 | 9 | 8 | 2 | 0 | 2 | 0 | 1 | 4 | 4 | 3 | 1 | 0 | 8 | 4 |
---|
Stouffville Clippers Sports Complex | 6 | 3 | 2 | 1 | 13 | 4 | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 2 | 0 | 1 | 8 | 2 |
---|
Campus Ice - Oshawa | 5 | 3 | 1 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 8 |
---|
Donevan | 5 | 3 | 0 | 2 | 20 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 19 | 5 |
---|
Angus Glen | 4 | 2 | 1 | 1 | 10 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 7 | 3 |
---|
Best and Bash Arena (form. Strathcona Paper Centre) | 4 | 3 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 10 | 5 |
---|
Canlan Scarborough | 4 | 3 | 0 | 1 | 12 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 11 | 3 |
---|
Ford Performance Centre | 4 | 1 | 3 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
GB. Rickard | 4 | 1 | 3 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Jack Burger | 4 | 1 | 2 | 1 | 6 | 9 | 3 | 0 | 2 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Leaside Memorial | 4 | 2 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 5 |
---|
Pickering Rec Complex (Delaney Rink) | 4 | 2 | 1 | 1 | 5 | 7 | 4 | 2 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tom Graham Arena | 4 | 1 | 3 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
---|