U18AA, Divisions, 2024 North American Showcase (Durham West Girls Hockey)

U18AA
Pool A
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012220+221.0004-0 (W)0-5 (W)0-8 (W)5-0 (W)
2101081011-10.4760-3 (W)5-2 (W)0-8 (L)1-2 (OTW)
210017107+30.5883-4 (L)0-3 (W)1-3 (W)1-2 (OTL)
220006711-40.3893-4 (W)0-5 (L)1-3 (L)0-2 (W)
130003312-90.2000-3 (L)0-3 (L)1-3 (W)5-0 (L)
040000314-110.1764-0 (L)5-2 (L)1-3 (L)0-2 (L)
Pool B
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012125+70.7065-1 (W)2-1 (W)1-2 (W)2-3 (W)
200119116+50.6472-1 (OTL)3-4 (OTW)4-0 (W)2-1 (W)
210017910-10.4745-1 (L)3-4 (OTL)3-0 (W)1-2 (W)
22000696+30.6002-5 (W)2-0 (W)1-2 (L)2-1 (L)
03010249-50.3082-1 (OTW)2-0 (L)3-0 (L)2-3 (L)
040000413-90.2352-5 (L)2-1 (L)4-0 (L)1-2 (L)
Pool C
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3010010155+100.7501-2 (W)2-2 (T)6-2 (W)0-5 (W)
210108106+40.6251-2 (L)1-2 (OTW)0-2 (W)5-3 (W)
21100797+20.5631-2 (W)3-0 (W)1-1 (T)5-3 (L)
120014610-40.3751-2 (L)1-2 (OTL)6-2 (L)0-2 (W)
130003410-60.2860-4 (W)3-0 (L)0-2 (L)0-5 (L)
02200239-60.2500-4 (L)2-2 (T)1-1 (T)0-2 (L)
Pool D
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3000110124+80.7501-3 (W)5-0 (W)1-2 (OTL)1-3 (W)
20011983+50.7273-0 (W)0-2 (W)1-2 (OTW)1-2 (OTL)
310009106+40.6252-4 (W)0-2 (L)3-1 (W)1-3 (W)
22000668-20.4292-4 (L)1-2 (W)0-1 (W)1-3 (L)
03010259-40.3571-3 (L)1-2 (L)3-1 (L)1-2 (OTW)
040000112-110.0773-0 (L)5-0 (L)0-1 (L)1-3 (L)
Gold Championship
Sun, Oct 13
Silver Championship
Sun, Oct 13
Consolation
Sun, Oct 13
Full Schedule
Venue(s) In This Schedule
  • ACC1 - Ajax Community Centre (Pad 1), 75 Centennial Rd., Ajax, ON
  • ACC2 - Ajax Community Centre (Pad 2), 75 Centennial Rd., Ajax, ON
  • ACC3 - Ajax Community Centre (Pad 3), 75 Centennial Rd., Ajax, ON
  • ACC4 - Ajax Community Centre (Pad 4), 75 Centennial Rd., Ajax, Ont
  • CAN1 - Canlan Ice Sports (Rink 1), 1401 Phillip Murray Ave, Oshawa, ON
  • CAN2 - Canlan Ice Sports (Rink 2), 1401 Phillip Murray Ave, Oshawa, ON