U18AA, Divisions, 2025 North American Showcase (Durham West Girls Hockey)

U18AA
Spooner
TeamWLTOTWOTLPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4000012012230+231.0004-0 (W)00-9 (W)00-2 (W)08-0 (W)0
3001011011125+70.7064-3 (W)01-2 (OTW)03-1 (W)00-3 (W)0
2011090992+70.8181-1 (T)00-3 (W)00-1 (OTW)04-1 (W)0
2200060678-10.4671-4 (W)00-3 (L)03-1 (L)02-1 (W)0
13000303711-40.3894-3 (L)03-1 (W)00-2 (L)04-1 (L)0
02200202416-120.2001-1 (T)00-9 (L)03-3 (T)00-3 (L)0
0200220229-70.1824-0 (L)01-2 (OTL)00-1 (OTL)02-1 (L)0
03100101518-130.2171-4 (L)03-1 (L)03-3 (T)08-0 (L)0
* = Bonus Points
Watchorn
TeamWLTOTWOTLPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400001201283+50.7272-1 (W)02-3 (W)00-1 (W)02-0 (W)0
31000909145+90.7376-1 (W)01-2 (W)06-1 (W)02-0 (L)0
31000909109+10.5261-2 (W)04-3 (W)02-3 (W)01-3 (L)0
21001707114+70.7331-2 (L)02-1 (OTL)03-0 (W)00-6 (W)0
2200060695+40.6431-5 (W)01-2 (L)00-1 (L)01-3 (W)0
120105056600.5002-1 (L)02-1 (OTW)02-3 (L)00-1 (W)0
04000000521-160.1921-5 (L)04-3 (L)06-1 (L)00-6 (L)0
04000000313-100.1886-1 (L)02-3 (L)03-0 (L)00-1 (L)0
* = Bonus Points
Tinker
TeamWLTOTWOTLPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4000012012162+140.8892-0 (W)05-1 (W)01-6 (W)03-0 (W)0
3010010010115+60.6881-1 (T)02-3 (W)01-2 (W)05-1 (W)0
2101080864+20.6000-1 (OTW)03-1 (W)02-0 (W)03-0 (L)0
220006065500.5002-0 (L)03-1 (L)00-2 (W)02-0 (W)0
1120050564+20.6001-1 (T)04-0 (W)02-0 (L)01-1 (T)0
1300030359-40.3573-0 (W)05-1 (L)01-2 (L)02-0 (L)0
03100101413-90.2353-0 (L)02-3 (L)01-6 (L)01-1 (T)0
03001101112-110.0770-1 (OTL)04-0 (L)00-2 (L)05-1 (L)0
* = Bonus Points
Wakefield
TeamWLTOTWOTLPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4000012012132+110.8670-6 (W)05-2 (W)00-1 (W)01-0 (W)0
31000909122+100.8571-4 (W)05-0 (W)00-1 (L)00-3 (W)0
31000909105+50.6671-4 (W)03-1 (W)03-0 (L)03-0 (W)0
21010808109+10.5260-6 (L)00-2 (W)00-4 (W)04-3 (OTW)0
2200060664+20.6001-3 (W)00-2 (L)03-0 (W)01-0 (L)0
12001404712-50.3681-4 (L)03-1 (L)02-1 (W)04-3 (OTL)0
04000000414-100.2221-4 (L)05-2 (L)02-1 (L)00-3 (L)0
04000000115-140.0631-3 (L)05-0 (L)00-4 (L)03-0 (L)0
* = Bonus Points
Consolation
Sun, Oct 12
Gold Championship
Sun, Oct 12
Silver Championship
Sun, Oct 12
Bronze Championship
Sun, Oct 12
Full Schedule
Venue(s) In This Schedule
  • ACC1 - Ajax Community Centre (Pad 1), 75 Centennial Rd., Ajax, ON
  • ACC2 - Ajax Community Centre (Pad 2), 75 Centennial Rd., Ajax, ON
  • ACC3 - Ajax Community Centre (Pad 3), 75 Centennial Rd., Ajax, ON
  • ACC4 - Ajax Community Centre (Pad 4), 75 Centennial Rd., Ajax, Ont
  • CAN1 - Canlan Ice Sports (Rink 1), 159 Dynamic Drive, Scarborough, ON
  • CAN2 - Canlan Ice Sports (Rink 2), 159 Dynamic Drive, Scarborough, ON
  • CAN3 - Canlan Ice Sports (Rink 3), 159 Dynamic Drive, Scarborough
  • OB - Pickering Rec Complex (O'Brien Rink), 1867 Valley Farm Rd. , Pickering, ON