Spooner, U18AA, Divisions, 2025 North American Showcase (Durham West Girls Hockey)

Spooner
TeamWLTOTWOTLPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4000012012230+231.0004-0 (W)00-9 (W)00-2 (W)08-0 (W)0
3001011011125+70.7064-3 (W)01-2 (OTW)03-1 (W)00-3 (W)0
2011090992+70.8181-1 (T)00-3 (W)00-1 (OTW)04-1 (W)0
2200060678-10.4671-4 (W)00-3 (L)03-1 (L)02-1 (W)0
13000303711-40.3894-3 (L)03-1 (W)00-2 (L)04-1 (L)0
02200202416-120.2001-1 (T)00-9 (L)03-3 (T)00-3 (L)0
0200220229-70.1824-0 (L)01-2 (OTL)00-1 (OTL)02-1 (L)0
03100101518-130.2171-4 (L)03-1 (L)03-3 (T)08-0 (L)0
* = Bonus Points
Fri, Oct 10
Sat, Oct 11