U15AA, Divisions, 2025 North American Showcase (Durham West Girls Hockey)

U15AA
Marchment
TeamWLTOTWOTLPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4000012012113+80.7861-2 (W)02-1 (W)04-1 (W)00-3 (W)0
2110070776+10.5381-2 (L)02-3 (W)02-1 (W)01-1 (T)0
1120050556-10.4552-4 (L)00-1 (W)01-1 (T)01-1 (T)0
1210040434-10.4290-1 (L)02-1 (L)01-1 (T)00-1 (W)0
13000303710-30.4122-4 (W)02-3 (L)04-1 (L)00-1 (L)0
1300030326-40.2500-1 (W)00-1 (L)02-1 (L)00-3 (L)0
* = Bonus Points
TeamWLTOTWOTLPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
3001011011121+110.9231-2 (OTW)04-0 (W)03-0 (W)00-3 (W)0
2001190996+30.6001-2 (OTL)01-2 (OTW)03-4 (W)02-0 (W)0
22000606129+30.5711-6 (W)03-1 (W)03-4 (L)00-3 (L)0
1101160656-10.4550-2 (W)01-2 (OTL)03-0 (L)01-2 (OTW)0
1300030338-50.2730-2 (L)03-1 (L)02-1 (W)02-0 (L)0
03001101314-110.1761-6 (L)04-0 (L)02-1 (L)01-2 (OTL)0
* = Bonus Points
Pellerin
TeamWLTOTWOTLPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
2020080872+50.7781-1 (T)00-0 (T)03-0 (W)01-3 (W)0
2110070787+10.5331-1 (T)03-1 (L)02-1 (W)02-4 (W)0
21100707114+70.7337-1 (W)00-0 (T)02-1 (L)03-1 (W)0
22000606109+10.5266-1 (W)01-2 (W)03-0 (L)02-4 (L)0
12001404612-60.3336-1 (L)03-1 (W)01-2 (OTL)03-1 (L)0
03010202513-80.2787-1 (L)01-2 (L)01-2 (OTW)01-3 (L)0
* = Bonus Points
Palumbo
TeamWLTOTWOTLPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
3010010010186+120.7502-9 (W)05-2 (W)01-1 (T)01-3 (W)0
3010010010127+50.6322-4 (W)03-2 (W)01-1 (T)04-2 (W)0
31000909194+150.8263-1 (W)03-2 (L)00-6 (W)08-0 (W)0
220006068800.5003-1 (L)03-1 (W)01-3 (W)01-3 (L)0
04000000520-150.2002-4 (L)05-2 (L)01-3 (L)08-0 (L)0
04000000522-170.1852-9 (L)03-1 (L)00-6 (L)04-2 (L)0
* = Bonus Points
Consolation
Sun, Oct 12
Gold Championship
Sun, Oct 12
Silver Championship
Sun, Oct 12
Bronze Championship
Sun, Oct 12
Full Schedule
Venue(s) In This Schedule
  • ACC1 - Ajax Community Centre (Pad 1), 75 Centennial Rd., Ajax, ON
  • ACC2 - Ajax Community Centre (Pad 2), 75 Centennial Rd., Ajax, ON
  • ACC3 - Ajax Community Centre (Pad 3), 75 Centennial Rd., Ajax, ON
  • ACC4 - Ajax Community Centre (Pad 4), 75 Centennial Rd., Ajax, Ont
  • CAN1 - Canlan Ice Sports (Rink 1), 159 Dynamic Drive, Scarborough, ON
  • CAN2 - Canlan Ice Sports (Rink 2), 159 Dynamic Drive, Scarborough, ON
  • CAN3 - Canlan Ice Sports (Rink 3), 159 Dynamic Drive, Scarborough
  • DB2 - Don Beer Arena (Pad 2), 940 Dillingham Rd. , Pickering, ON
  • OB - Pickering Rec Complex (O'Brien Rink), 1867 Valley Farm Rd. , Pickering, ON