Marchment, U15AA, Divisions, 2025 North American Showcase (Durham West Girls Hockey)

Marchment
TeamWLTOTWOTLPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4000012012113+80.7861-2 (W)02-1 (W)04-1 (W)00-3 (W)0
2110070776+10.5381-2 (L)02-3 (W)02-1 (W)01-1 (T)0
1120050556-10.4552-4 (L)00-1 (W)01-1 (T)01-1 (T)0
1210040434-10.4290-1 (L)02-1 (L)01-1 (T)00-1 (W)0
13000303710-30.4122-4 (W)02-3 (L)04-1 (L)00-1 (L)0
1300030326-40.2500-1 (W)00-1 (L)02-1 (L)00-3 (L)0
* = Bonus Points
Fri, Oct 10
Sat, Oct 11