Law, U15AA, Divisions, 2025 North American Showcase (Durham West Girls Hockey)

Law
TeamWLTOTWOTLPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
3001011011121+110.9231-2 (OTW)04-0 (W)03-0 (W)00-3 (W)0
2001190996+30.6001-2 (OTL)01-2 (OTW)03-4 (W)02-0 (W)0
22000606129+30.5711-6 (W)03-1 (W)03-4 (L)00-3 (L)0
1101160656-10.4550-2 (W)01-2 (OTL)03-0 (L)01-2 (OTW)0
1300030338-50.2730-2 (L)03-1 (L)02-1 (W)02-0 (L)0
03001101314-110.1761-6 (L)04-0 (L)02-1 (L)01-2 (OTL)0
* = Bonus Points
Fri, Oct 10
Sat, Oct 11