Palumbo, U15AA, Divisions, 2025 North American Showcase (Durham West Girls Hockey)

Palumbo
TeamWLTOTWOTLPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
3010010010186+120.7502-9 (W)05-2 (W)01-1 (T)01-3 (W)0
3010010010127+50.6322-4 (W)03-2 (W)01-1 (T)04-2 (W)0
31000909194+150.8263-1 (W)03-2 (L)00-6 (W)08-0 (W)0
220006068800.5003-1 (L)03-1 (W)01-3 (W)01-3 (L)0
04000000520-150.2002-4 (L)05-2 (L)01-3 (L)08-0 (L)0
04000000522-170.1852-9 (L)03-1 (L)00-6 (L)04-2 (L)0
* = Bonus Points
Fri, Oct 10
Sat, Oct 11